Human Geosciences (H) | ||||
---|---|---|---|---|
Session Sub-category | Quaternary research (QR) | |||
Session ID | H-QR05 | |||
Session Title | Quaternary, Diachronic dynamics of human-environment interactions | |||
Short Title | Quaternary | |||
Date & Time | Oral Session |
AM1-AM2 Thu, 29 MAY | ||
On-site Poster Coretime |
PM3 Thu. 29 MAY | |||
Main Convener | Name | Masaaki Shirai | ||
Affiliation | Tokyo Metropolitan University | |||
Co-Convener 1 | Name | Yusuke Yokoyama | ||
Affiliation | Atmosphere and Ocean Research Institute, University of Tokyo | |||
Co-Convener 2 | Name | Takashi Azuma | ||
Affiliation | National Institute of Advanced Industrial Science and Technology | |||
Co-Convener 3 | Name | Yasufumi Satoguchi | ||
Affiliation | Lake Biwa Museum | |||
Session Language | J | |||
Scope (Session Description) |
Humans have attained their specific development by indigenous cultures and evolved through environmental adaptation. The session raises issues of human-environmental interactions, views from diverse changes of climate, ocean, land and biota having made striking influence on humans. It welcomes various fields from human-environment change and their chronometric dating among Quaternary disciplines. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | Japan Association for Quaternary Research | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |