Human Geosciences (H) | ||
---|---|---|
Session Sub-category | Disaster geosciences(DS) | |
Session ID | H-DS09 | |
Title | Lirteracy for Disaster Risk Reduction | |
Short Title | Literacy for DRR | |
Main Convener | Name | Makoto Takahashi |
Affiliation | Graduate School of Environmental Studies, Nagoya University | |
Co-Convener 1 | Name | Reo KIMURA |
Affiliation | University of Hyogo | |
Session Language |
J |
|
Scope |
In this session, the concept of literacy for disaster risk reduction (DRR) and related topics are theoretically and empirically discussed in cases of geoscientific natural hazards and disasters, including meanings and contents of the literacy, how its level is evaluated, and what kind of efforts and challenges are for enhancing the literacy for DRR, primarily based on social sciences and humanities, but from interdeciplinary and transdeciplinary perspectives involving communities and societies. |
|
Presentation Format | Oral and Poster presentation |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 26 AM1 | |||
9:00 - 9:15 | HDS09-01 | How to use 85 tsunami monuments of 2004 Indian Ocean tsunami in Indonesia and issues after 20 years | Megumi Sugimoto |
9:15 - 9:30 | HDS09-02 | Development of the Flood Disaster Risk Reduction Education Program Using "YOU@RISK for Children: Flood Disaster Edition" | TOSHIMITSU NAGATA |
9:30 - 9:45 | HDS09-03 | Evaluation of Disaster Prevention Measures for Mount Ontake Based on Hiker-Participatory Evacuation Drills Simulating a Sudden Eruption | Haeng-Yoong Kim |
9:45 - 10:00 | HDS09-04 | Analysis of Behavior Tsunami Evacuation in Non-Ordinary Spaces Using GNSS | Daisuke Shiozaki |
10:00 - 10:15 | HDS09-05 |
Consideration of Evacuation Rate Change by Presenting Evacuation Destination Information -Application of Multi-Agent Simulation in the Central Area of Toyama City- |
Toshiyuki Tanaka |
10:15 - 10:30 | HDS09-06 |
Analysis of Disaster Information Dissemination by Local TV Stations Using L-Shape Information -A Case Study of Toyama Prefecture in the Noto Peninsula Earthquake of 2024- |
Minori Bando |
Oral Presentation May 26 AM2 | |||
10:45 - 11:00 | HDS09-07 |
Multifaceted analysis focusing on the human resources in damage assessment work: A Case Study of Himi City in the Noto Peninsula Earthquake of 2024 |
Yasuhiro Komatsubara |
11:00 - 11:15 | HDS09-08 | Possibilities and limitations of a community-based tsunami evacuation scheme in Nishiki, Taiki Town, Mie Prefecture, Japan | Makoto Takahashi |
11:15 - 11:30 | HDS09-09 | Tsunami evacuation planning and sustainability in depopulated and aging fishing communities: A case of Nishiki, Taiki Town, Mie Prefecture, Japan | Kenji Muroi |
11:30 - 11:45 | HDS09-10 | Relationship between seismic retrofitting process and disaster prevention literacy in condominiums with old seismic resistance standards. | SAWADA Masahiro |
11:45 - 12:00 | HDS09-11 | Visualization of people's cognitions and behaviors toward natural disasters: Analysis of a nationwide survey in Japan, 2024 | Shoji Ohtomo |
12:00 - 12:15 | HDS09-12 | Neural correlates of disaster awareness and educational effects during watching disaster prevention videos | Motoaki Sugiura |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 26 PM3 | ||
HDS09-P01 |
Survey and Analysis of Actual Evacuation Situation during 2024 Noto Peninsula Earthquake -A Case Study of Toyama Prefecture- |
Munenari Inoguchi |
HDS09-P02 | Characteristics and issues of tsunami evacuation in the 2024 Noto Peninsula Earthquake: A case study of Joetsu City, Niigata Prefecture | Hitoshi SAITO |
HDS09-P03 | An Analysis of Disaster Prevention Education Practices in Japan Since the Great Hanshin-Awaji Earthquake in 1995: A Text Analysis of Newspaper Articles | Reo KIMURA |
HDS09-P04 | A Nationwide Survey on the Utilization of Disaster Memorial Ruins and Disaster Preparedness in Japan | Sihan Zhang |
HDS09-P05 | The influence of everyday life situations on people's decision-making of disaster safety behaviors | Shoji Ohtomo |
HDS09-P06 | Creation of School District-Based Disaster Prevention Backgammon and Its Educational Effectiveness | Miri Shirokane |
HDS09-P07 | Evaluation of Uncertainty in Disaster Prevention Weather Information and Its Potential Use as a Basis for Evacuation Decisions | Kanta Hisashi |
HDS09-P08 |
Knowledge and Awareness of Mount Ontake Hikers Regarding Volcanic Activity Observations —An Evaluation Based on a Questionnaire Survey— |
Haeng-Yoong Kim |
HDS09-P09 | Preliminary survey on the awareness of volcano disaster prevention at Mt. Ontakesan among university students in areas without active volcanoes | Masae HORII |
HDS09-P10 | Application to topographic analysis to identify collapse points to prevent landslide disasters | yamada ryusei |
HDS09-P11 | Development of The Unstable Sediment Transport Model for Watersheds and Impact Assessment in Taiwan | Ching-Fang Lee |