General (Education and Outreach) (G) | ||
---|---|---|
Session Sub-category | General (Education and Outreach) | |
Session ID | G-03 | |
Title | Comprehensive Disaster Prevention Education | |
Short Title | Disaster Prevention Education | |
Main Convener | Name | Shintaro Hayashi |
Affiliation | Institute for the Study of the Bumpy Earth | |
Co-Convener 1 | Name | Jiro Komori |
Affiliation | Teikyo Heisei University | |
Co-Convener 2 | Name | Hitoshi Nakai |
Affiliation | Kobuchisawa Research Institute for Nature and Education | |
Co-Convener 3 | Name | Osamu IWATA |
Affiliation | Certified and Accredited Meteorologists of Japan | |
Session Language |
J |
|
Scope |
This session will cover discussions on various areas of disaster education, including education on natural disaster science, methods of disaster education, disaster hand-down, efforts in school events such as evacuation drills, disaster education in school, and education on reconstruction from disasters. In this session, we will mainly discuss the possibility of disaster prevention education that includes responses to the intensification of disasters caused by climate change and global warming, and adaptation measures to future weather disasters. We will also accept reports from the fields of geography and geoscience that can be used as a starting point for discussions on comprehensive and sustainable disaster education, as we have done in previous years, as well as for the scope of next year's session and beyond. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Hiroaki Kawase (Meteorological Research Institute) syuuitirou fujihira (Ibaraki Prefectural Yuki First High School) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 25 AM1 | |||
9:00 - 9:15 | G03-01 | Impacts of climate changes due to global warming on recent exteme weather evens in Japan | Hiroaki Kawase |
9:15 - 9:30 | G03-02 | Topographical survey activities by the student council and their application to future geoscience education activities | syuuitirou fujihira |
9:30 - 9:45 | G03-03 | Sediment Disasters in High School Basic Earth Science Textbooks | Norihito Kawamura |
9:45 - 10:00 | G03-04 | Development and Practice of Volcano Disaster Prevention Teaching Materials Aimed at Understanding GNSS | Sato Shintaro |
10:00 - 10:15 | G03-05 | A Study on Educational Tools for Earth Science and Disaster Prevention Utilizing Errors in AI-Generated Outputs | Jiro Komori |
10:15 - 10:30 | G03-06 | Effects of prior science education on accepting of earthquake disaster and on the prevention consciousness after the disaster | Noa Mitsui |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 25 PM3 | ||
G03-P01 | Residents' Actions during Typhoon Kathleen | Funabiki Ayako |
G03-P02 | The re-exploration of 1935 Hsinchu-Taichung earthquake in central Taiwan using fieldwork workshop for strengthening community disaster prevention education | Yi-Chen Hsu |
G03-P03 | Volcano Disaster Prevention Education Activities in Geoparks - Lecture for Geoguides in Mt. Chokai & Tobishima Geopark | Shintaro Hayashi |
G03-P04 |
Evaluation and Educational Effectiveness of Disaster Science Experiments -A Questionnaire Survey of Science Day 2024 in Sendai-Miyagi- |
JINGWEN ZHONG |
G03-P05 | Disseminating the "connection between schoolwork and disaster prevention" to junior and senior high school students via Instagram | Natsuko Matsushita |