Biogeosciences (B) | ||||
---|---|---|---|---|
Session Sub-category | Complex & General (CG) | |||
Session ID | B-CG06 | |||
Session Title | Decoding the history of Earth: From Hadean to the present | |||
Short Title | Decoding the history of Earth | |||
Date & Time | Oral Session |
AM2-PM2 Wed, 28 MAY | ||
On-site Poster Coretime |
PM3 Wed. 28 MAY | |||
Main Convener | Name | Tsuyoshi Komiya | ||
Affiliation | Department of Earth Science & Astronomy Graduate School of Arts and Sciences The University of Tokyo | |||
Co-Convener 1 | Name | Fumito Shiraishi | ||
Affiliation | Earth and Planetary Systems Science Program, Graduate School of Advanced Science and Engineering, Hiroshima University | |||
Co-Convener 2 | Name | Yusuke Sawaki | ||
Affiliation | The University of Tokyo | |||
Co-Convener 3 | Name | Teruhiko Kashiwabara | ||
Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
Session Language | J | |||
Scope (Session Description) |
The latest results of Earth's evolution and geological processes through 4.6 billion years from Hadean to Modern, based on various approaches including fieldworks, chemical analyses, experiments and computer simulation, will be presented. In this session, we aim to discuss and understand causal relationships and interplay among the evolution of Earth's deep interior, changes in the surface environments, and development and evolution of life. Wide-ranging topics are accepted. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Geological Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |