Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | Ocean Sciences & Ocean Environment (OS) | |||
Session ID | A-OS18 | |||
Session Title | Physical Oceanography (General) | |||
Short Title | Physical Oceanography (General) | |||
Date & Time | Oral Session |
PM1-PM2 Mon, 26 MAY | ||
On-site Poster Coretime |
PM3 Mon. 26 MAY | |||
Main Convener | Name | Takeshi Doi | ||
Affiliation | JAMSTEC | |||
Co-Convener 1 | Name | Akira Oka | ||
Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |||
Session Language | J | |||
Scope (Session Description) |
This session invites presentations on a wide variety of topics related to physical oceano graphy, including observation, theory, technology, and numerical modeling. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Oceanographic Society of Japan | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |