Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | Complex & General (CG) | |||
Session ID | A-CG48 | |||
Session Title | Water and sediment dynamics from land to coastal zones | |||
Short Title | Dynamics connecting land & ocean | |||
Date & Time | Oral Session |
AM1-AM2 Tue, 27 MAY | ||
On-site Poster Coretime |
PM3 Tue. 27 MAY | |||
Main Convener | Name | Shinichiro Kida | ||
Affiliation | Research Institute for Applied Mechanics, Kyushu University | |||
Co-Convener 1 | Name | Yuko Asano | ||
Affiliation | Graduate School of Agricultural and Life Sciences, The University of Tokyo | |||
Co-Convener 2 | Name | Keiko Udo | ||
Affiliation | Department of Civil and Environmental Engineering, Tohoku University | |||
Co-Convener 3 | Name | Dai Yamazaki | ||
Affiliation | Institute of Industrial Sciences, The University of Tokyo | |||
Session Language | J | |||
Scope (Session Description) |
The dynamics of water and sediments from land to the ocean, such as hillslope runoff generation, river flow and flooding, sediment transport and geomorphology, and coastal river plumes, are inter-connected through processes with various spatial- and temporal-scales. As compound disasters and environmental changes often involve these processes occurring simultaneously at multiple scales, integrated understanding of the dynamics of water and sediments across hillslope, floodplain, river mouth, and coastal-zone are required. We welcome wide-range studies related to the dynamics of water and sediments from land to the ocean with theoretical, observational, and simulation-based approaches such as basic process understanding, in-situ and remote-sensing observations, big-data analysis and supercomputing. (We also have a corresponding English). |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Oceanographic Society of Japan, Japan Society of Hydrology & Water Resources | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 27 AM1 | |||
9:05 - 9:25 | ACG48-01 | Water and Sediment Dynamics in Natural Rivers: A Digital Twin Approach | Atsuhiro Yorozuya |
9:25 - 9:45 | ACG48-02 | Observation of vertical distribution of water temperature and cross-sectional distribution of river velocity using an electric reel | Takaki Tsubono |
9:45 - 10:00 | ACG48-03 | Quantifying the longshore sediment transport from residual luminescence signal along the Teradomari coast | Hirona Homma |
10:00 - 10:15 | ACG48-04 | Sediment transport off the Kujukuri coast revealed by luminescence | Kotaro Komori |
10:15 - 10:30 | ACG48-05 | A Hydraulic Study of the Effect of Tree Rhizome Depth on Overturning Resistance of Trees | Ako YAMAMOTO |
Oral Presentation May 27 AM2 | |||
10:45 - 11:05 | ACG48-06 | Mapping and sampling spring water using thermal video: a simple characterization of mountain-scale groundwater discharge | Kenta Iwasaki |
11:05 - 11:25 | ACG48-07 | Spatial Distribution of Stream Chemistry and Regulating Factors throughout Japan ~Challenge of Citizen Science for Extensive Survey~ | Soyoka Makino |
11:25 - 11:40 | ACG48-08 | River Discharge Analysis Using the Japan Ocean-River-RunOff Model (JORRO) for the Entire Shirakawa River Basin and Comparison with a Hydrological Model | Hiroaki Sato |
11:40 - 11:55 | ACG48-09 | Effects of freshwater discharge into the Northeast Pacific from the Alaskan mountains on the subtropical and equatorial ventilated thermocline | Peng Xin |
11:55 - 12:10 | ACG48-10 | Observation of longshore migration of mega-cusps and longshore current | Satoshi Takewaka |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 27 PM3 | ||
ACG48-P01 | Estimating the flow field of river fronts using AUVs | Shinichiro Kida |
ACG48-P02 |
Redefining the regions of Freshwater Influence of coastal seas based on the nitrogen cycle using a hybrid Eulerian-Lagrangian NPZD model |
Shinichiro Kida |
ACG48-P03 | Theoretical Considerations on Stickiness Estimation from Tank Experiments and Attempts to Incorporate Polydispersity | Keisuke Nishino |
ACG48-P04 | Relationship between rainfall and river water level fluctuations in rice paddies in Satoyama – Field observation at Fugenji River in Kyotanabe City: Preliminary report | Akihiro Shoda |
ACG48-P05 | Long-term observations reveal runoff response during heavy rainfall in mountain catchment | Yuko Asano |
ACG48-P06 | Improving Flood Forecast in Large-Scale River Models through Data Assimilation of Satellite Observed Flood Extent | Yukinori Kojima |
ACG48-P07 | Satellite-based estimate of river suspended sediment without calibration requirement | Dai Yamazaki |
ACG48-P08 | Tidal sediment transport and its change in a brackish lake as suggested by grain-size component analysis: a case study from Lake Hinuma, Japan | Naofumi Yamaguchi |
ACG48-P09 | Grain Size-Specific Assessment of the Impact of River Channel Characteristics on Long-Term Sediment Supply from Rivers to the Coast | Shimon Suzuki |
ACG48-P10 | TIME SERIES ANALYSIS OF SEDIMENT PRODUCTION USING RUSLE | Ruku Ishiwari |