Atmospheric and Hydrospheric Sciences (A) | ||
---|---|---|
Session Sub-category | Complex & General(CG) | |
Session ID | A-CG46 | |
Title | Biogeochemical Cycles in Land Ecosystem | |
Short Title | Biogeochemical Cycles in Land Ecosystem | |
Main Convener | Name | Munemasa Teramoto |
Affiliation | Arid Land Research Center, Tottori University | |
Co-Convener 1 | Name | Tomomichi Kato |
Affiliation | Research Faculty of Agriculture, Hokkaido University | |
Co-Convener 2 | Name | Kazuhito Ichii |
Affiliation | Chiba University | |
Co-Convener 3 | Name | Takeshi Ise |
Affiliation | FSERC, Kyoto University | |
Session Language |
J |
|
Scope |
Terrestrial ecosystem influences global climate through cycles of water, carbon, and nitrogen between land surface and atmosphere. For a better understanding of those behaviors, a great effort has been made to develop a variety of approaches and techniques such as biometric surveys, eddy and chamber methods, near and satellite remote sensing, biosphere modeling, and so on. In particular, JapanFlux, founded in 2006 as a research network of CO2, H2O, and other trace gas flux measurements, has promoted multi-disciplinal studies not only for the flux measurement community but also for remote sensing and biosphere modeling communities. This session unites those multi-disciplinal activities and promotes oral and poster presentations on the role of the terrestrial ecosystem in material circulations of water, carbon, nitrogen, energy, and other substances by any approaches and techniques. This session takes over the former session in the last year. |
|
Presentation Format | Oral and Poster presentation | |
Invited Authors |
Masayuki Kondo (The IDEC Institute, Hiroshima University) |
Time | Presentation No | Title | Presenter |
---|---|---|---|
Oral Presentation May 27 AM1 | |||
9:00 - 9:15 | ACG46-01 | Trends of soil CO2 and CH4 fluxes along with long-term warming experiment in a cool temperate forest in Northeastern Japan | Sun Lifei |
9:15 - 9:30 | ACG46-02 |
Mechanisms of soil organic carbon storage through mineral association: a trade-off between adsorption capacity and microbial decomposability |
Rongwei Sun |
9:30 - 9:45 | ACG46-03 | Revisiting livestock greenhouse gas emissions in the Eurasian Drylands | Banzragch Nandintsetseg |
9:45 - 10:00 | ACG46-04 | Long-term crop yield trends and their response to climate variability: A case study in India (1900-2020) | Xinli Li |
10:00 - 10:30 | ACG46-05 | Launching a new biogeochemical research network in tropical Asia | Masayuki Kondo |
Oral Presentation May 27 AM2 | |||
10:45 - 11:00 | ACG46-06 | Multi-vertical layer observations of canopy chlorophyll fluorescence in tropical and temperate forests | Tomoki Morozumi |
11:00 - 11:15 | ACG46-07 | Rewetting of dried soils and greenhouse gas dynamics: impact evaluation and application using Japanese soils | Hirohiko Nagano |
11:15 - 11:30 | ACG46-08 | Variations of Gaseous Elementary Mercury Concentrations over the Forest of Japanese Larch at Fuji North Observation Site in Japan | Akinori Takeuchi |
11:30 - 11:45 | ACG46-09 | Global-scale estimation of chlorophyll content derived from GCOM-C/SGLI: Effects of soil moisture and water bodies mixture in a pixel | Tomoko Kawaguchi Akitsu |
11:45 - 12:00 | ACG46-10 | Understanding the Competition and Coexistence of Conifers and Broadleaf Trees with Different Canopy Morphologies | Hisashi Sato |
12:00 - 12:15 | ACG46-11 | Global model estimation of CO2 emissions from respiration of land vegetation | Akihiko Ito |
Presentation No | Title | Presenter |
---|---|---|
Poster Presentation May 27 PM3 | ||
ACG46-P01 | Greenhouse Gas Budget Assessment of Myanmar (2000–2019) | Kirari Hirabayashi |
ACG46-P02 | Greenhouse Gas Budget Assessment in Papua New Guinea for 2000-2019 | Hibino Sato |
ACG46-P03 |
Development of process-based potato growth model, MATCRO-Potato for global yield estimation |
Rina Nakao |
ACG46-P04 | Tracing a century of harvests: how has climate shaped the rise, stagnation, and shifts in Thailand’s rice, maize, and soybean yields? | Praeploy Kongsurakan |
ACG46-P05 | Reconstructing a century of rice yields in Asia: Optimizing crop model parameters and Quantifying climate change and breeding impacts | Tatsuki Nakagawa |
ACG46-P06 | The estimation of tropospheric ozone impact on wheat production by process-based model MATCRO-Wheat | Akifumi Ueda |
ACG46-P07 | Effect of El Niño–Southern Oscillation on the CO2 emission rate from wildfire events | Yasuto Watanabe |
ACG46-P08 | Soil CO2 release increase and microbial community shift under dry-wet cycles: Comparison of surface soils and buried humus layers | Yuri Suzuki |
ACG46-P09 | How do seasonal patterns in precipitation affect the productivity and forage quality of Mongolian grasslands with different livestock exclusion periods? | Richa Hu |
ACG46-P10 | Improving remote estimation of autumn phenology based on GCOM-C/SGLI satellite data and a modified logistic function | Mengyu Li |
ACG46-P11 | Construction of a dataset for creating a photovoltaic panel distribution map in Japan | Haru Ueda |