Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | Cryospheric Sciences & Cold District Environment (CC) | |||
Session ID | A-CC32 | |||
Session Title | Glaciology | |||
Short Title | Glaciology | |||
Date & Time | Oral Session |
PM1-PM2 Wed, 28 MAY | ||
On-site Poster Coretime |
PM3 Wed. 28 MAY | |||
Main Convener | Name | Yukihiko Onuma | ||
Affiliation | Japan Aerospace Exploration Agency | |||
Co-Convener 1 | Name | Tomonori Tanikawa | ||
Affiliation | Meteorological Research Institute, Japan Meteorological Agency | |||
Co-Convener 2 | Name | Tatsuya Watanabe | ||
Affiliation | Kitami Institute of Technology | |||
Co-Convener 3 | Name | Shuntaro Hata | ||
Affiliation | Institute of Low Temperature Science, Hokkaido University | |||
Session Language | J | |||
Scope (Session Description) |
The cryosphere is a fundamental component of the earth system. It is a region where snow and ice exist in the form of glacier/ice sheet, snow cover and snowfall, frozen ground, sea ice and fresh water ice, and they play a critical role in the global environment under the interactions with atmosphere, ocean, ecosystem and others. In this session, research results on physical and chemical characteristics of snow and ice, variations and dynamics of cryospheric environment, roles of the cryosphere on the earth and other planets will be discussed broadly, regardless of the research method. |
|||
Session Format | Orals and Posters session | |||
Co-sponsorship | Partner Union(s) | - | ||
JpGU Society Member(s) | The Japanese Society of Snow and Ice | |||
International Collaborative Society | - | |||
Organizations Other Than JpGU Society Members | - |