Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | IS | |||
Session ID | M-IS15 | |||
Title | Paleoclimatology and Paleoceanography | |||
Short Title | Paleoclimatology and Paleoceanography | |||
Date & Time | ||||
Oral session |
AM1-PM2 Tue, 23 AM1 Wed, 24 MAY |
|||
On-site poster coretime |
PM3 Tue, 23 MAY | |||
Online Poster session |
AM2 Thursday, 25 MAY | Main Convener | Name | Yusuke Okazaki |
Affiliation | Department of Earth and Planetary Sciences, Graduate School of Science, Kyushu University | |||
Co-Convener 1 | Name | Hitoshi Hasegawa | ||
Affiliation | Faculty of Science and Technology, Kochi University | |||
Co-Convener 2 | Name | Atsuko Yamazaki | ||
Affiliation | Graduate School of Environmental Studies, Nagoya University | |||
Co-Convener 3 | Name | Takashi Obase | ||
Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |||
Session Language | J | |||
Scope |
We discuss past environmental changes and events at interannual to tectonic timescale toward understanding Earth's climate system by integrating terrestrial and marine proxy studies and numerical modeling. At JpGU2023, in addition to the regular session, we will have a topic session on innovative methodology and non-conventional research during post COVID-19 time. We hope that this session will provide an opportunity to promote communication between participants from the multidisciplinary field. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
The Oceanographic Society of Japan, The Palaeontological Society of Japan, The Geochemical Society of Japan, PALEO10: Paleosciences Society |