Human Geosciences (H) | ||||
---|---|---|---|---|
Session Sub-category | CG | |||
Session ID | H-CG20 | |||
Title | Scaled experiments in Earth surface dynamics | |||
Short Title | Experiments in Earth surface dynamics | |||
Date & Time | ||||
Oral session |
AM2 Tue, 23 MAY | |||
On-site poster coretime |
PM3 Tue, 23 MAY | |||
Online Poster session |
AM2 Wednesday, 24 MAY | Main Convener | Name | Hajime Naruse |
Affiliation | Department of Geology and Mineralogy, Graduate School of Science, Kyoto University | |||
Co-Convener 1 | Name | Robert Michael Dorrell | ||
Affiliation | University of Hull | |||
Co-Convener 2 | Name | Miwa Yokokawa | ||
Affiliation | Osaka Institute of Technology | |||
Co-Convener 3 | Name | Wonsuck Kim | ||
Affiliation | ||||
Session Language | E | |||
Scope |
This session invites research presentations that attempt to elucidate
various phenomena occurring on the Earth and planetary surfaces,
including erosion, sedimentation, and geomorphologic development,
using experiments. Phenomena covered include, but are not limited to,
rivers, tsunamis, waves, turbidity currents, debris flows, and
bedforms. Numerical experiments, as well as hydraulic experiments
using analog materials, are welcome. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
The Remote Sensing of Society Japan |