| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | OS | |||
| Session ID | A-OS16 | |||
| Title | Chemical and Biological Oceanography | |||
| Short Title | Chemical and Biological Oceanography | |||
| Date & Time | ||||
| Oral session |
AM1 Sun, 21 MAY | |||
| On-site poster coretime |
PM3 Sun, 21 MAY | |||
| Online Poster session |
PM1 Sunday, 21 MAY | Main Convener | Name | Kazuhiro Misumi |
| Affiliation | Sustainable System Research Laboratory, Central Research Institute of Electric Power Industry | |||
| Co-Convener 1 | Name | Michiyo Yamamoto-Kawai | ||
| Affiliation | Graduate School of Marine Science and Technology, Tokyo University of Marine Science and Technology | |||
| Session Language | J | |||
| Scope |
This session invites presentations on a wide range of topics related to chemical and biological oceanography. We welcome presentations of research using a variety of methods, including analysis of observational data, laboratory experiments, and numerical modeling. |
|||
| Presentation Format | Oral and Poster | Collaboration | Joint with | - |
| Co-sponsoring Society |
The Oceanographic Society of Japan | |||