Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | CC | |||
Session ID | A-CC25 | |||
Title | Glaciology | |||
Short Title | Glaciology | |||
Date & Time | ||||
Oral session |
AM1, AM2 Mon, 22 MAY | |||
On-site poster coretime |
PM3 Mon, 22 MAY | |||
Online Poster session |
AM2 Tue, 23 MAY | Main Convener | Name | Sojiro Sunako |
Affiliation | National Research Institute for Earth Science and Disaster Resilience | |||
Co-Convener 1 | Name | Tomonori Tanikawa | ||
Affiliation | Meteorological Research Institute, Japan Meteorological Agency | |||
Co-Convener 2 | Name | Tatsuya Watanabe | ||
Affiliation | Kitami Institute of Technology | |||
Co-Convener 3 | Name | Yukihiko Onuma | ||
Affiliation | Japan Aerospace Exploration Agency | |||
Session Language | J | |||
Scope |
The cryosphere is a fundamental component of the earth system. It is a region where snow and ice exist in the form of glacier/ice sheet, snow cover and snowfall, frozen ground, sea ice and fresh water ice, and they play a critical role in the global environment under the interactions with atmosphere, ocean, ecosystem and others. In this session, research results on physical and chemical characteristics of snow and ice, variations and dynamics of cryospheric environment, roles of the cryosphere on the earth and other planets will be discussed broadly, regardless of the research method. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
The Japanese Society of Snow and Ice |