Time slot | Exhibitor's name | Title of seminar | contents | Language |
---|---|---|---|---|
May 20 (SUN) | ||||
1. 11:00AM-11:20AM | ||||
2. 11:30AM-11:50AM | ||||
3. 12:00PM - 12:20PM | Univ01: Center for Spatial Information Science, The University of Tokyo | HD-Topography in geospatial information science | We demonstrate how to obtain (lidar, UAV, SfM) and utilize high-definition topographic data for geosciences. | Both |
4. 12:30PM - 12:50PM | Pub10: University of Tokyo Press | Demo of “Digital Active Fault Map of Japan” | Let’s see what you can get from “Digital Active Fault Map of Japan” and how to use it. | Japanese |
5. 1:00PM - 1:20PM | A09: DeSETproject | Research grant for innovative marine engineering | We'll introduce a research grant for innovative marine engineering, "DeSET project". | Japanese |
6. 1:30PM - 1:50PM | ||||
7. 2:00PM - 2:20PM | A97: IUGONET (Inter-university Upper atmosphere Global Observation NETwork) | Let's see atmosphere data ~ from the Sun to Aurora ~ | We introduce how to find and analyze auroral and Earth's atmospheric data. | Japanese |
8. 2:30PM - 2:50PM | A40: TMT-J Project Office | Thirty Meter Telescope | TMT, a next generation optical/infrared telescope will be introduced. | Japanese |
9. 3:00PM - 3:20PM | Soc10: The Oceanographic Society of Japan | An Ocean Mystery | How many ocean mysteries do you know? We introduce some of them. | Japanese |
10. 3:30PM - 3:50PM | A58: HINODE; Japanese solar observing mission | Space missions for research on solar activities | Missions to investigate the hot and active solar atmosphere next to Hinode are presented. | Japanese |
11. 4:00PM - 4:20PM | A46: Geodynamics Research Center, Ehime University | Deep Earth Sciences and Diamonds | Introduction of the deep Earth sciences, ultra-high pressure experiments and the world hardest "Hime Diamonds" | Japanese |
12. 4:30PM - 4:50PM | ||||
13. 5:00PM - 5:20PM | A12: Kyoto University Geoscience Union | Do DNNs dream of electric turbidites? | A new methodology to reconstruct paleo-flow conditions from turbidites will be introduced in this talk. | Japanese |
14. 5:30PM - 5:50PM | ||||
15. 6:00PM - 6:20PM | ||||
May 21 (MON) | ||||
16. 11:00AM - 11:20AM | A58: HINODE; Japanese solar observing mission | Space missions for research on solar activities | Missions to investigate the hot and active solar atmosphere next to Hinode are presented. | Japanese |
17. 11:30AM - 11:50AM | ||||
18. 12:00PM - 12:20PM | ||||
19. 12:30PM - 12:50PM | Soc10: The Oceanographic Society of Japan | An Ocean Mystery | How many ocean mysteries do you know? We introduce some of them. | Japanese |
20. 1:00PM - 1:20PM | Pub10: University of Tokyo Press | Demo of “Digital Active Fault Map of Japan” | Let’s see what you can get from “Digital Active Fault Map of Japan” and how to use it. | Japanese |
21. 1:30PM - 1:50PM | A12: Kyoto University Geoscience Union | Stellar Flare Impact Evaluation in Exoplanets | Stellar flare impact for several documented extrasolar planets and Martian Surface is evaluated using ExoKyoto. | Japanese |
22. 2:00PM - 2:20PM | A09: DeSETproject | Research grant for innovative marine engineering | We'll introduce a research grant for innovative marine engineering, "DeSET project". | Japanese |
23. 2:30PM - 2:50PM | A61: MEIWAFOSIS CO.,LTD. | Greenhouse Gas Sensor and Pretreatment Apparatus | We introduce CH4/CO2/H2O Gas Analyzer, CO2 Sensor, Cutting/Polishing Instrument, etc. | Japanese |
24. 3:00PM - 3:20PM | ||||
25. 3:30PM - 3:50PM | ||||
26. 4:00PM - 4:20PM | ||||
27. 4:30PM - 4:50PM | ||||
May 22 (TUE) | ||||
28. 11:00AM - 11:20AM | A58: HINODE; Japanese solar observing mission | Space missions for research on solar activities | Missions to investigate the hot and active solar atmosphere next to Hinode are presented. | Japanese |
29. 11:30AM - 11:50AM | ||||
30. 12:00PM - 12:20PM | ||||
31. 12:30PM - 12:50PM | Soc10: The Oceanographic Society of Japan | An Ocean Mystery | How many do you know ocean mysteries? We introduce some of them. | Japanese |
32. 1:00PM - 1:20PM | A09: DeSETproject | Research grant for innovative marine engineering | We'll introduce a research grant for innovative marine engineering, "DeSET project". | Japanese |
33. 1:30PM - 1:50PM | A12: Kyoto University Geoscience Union | Minna de Honkoku in Makuhari 2018 | Talk on online transcription project "Minna de Honkoku" and topics in historical earthquake study | Japanese |
34. 2:00PM - 2:20PM | A97: IUGONET (Inter-university Upper atmosphere Global Observation NETwork) | Let's see atmosphere data ~ from the Sun to Aurora ~ | We introduce how to find and analyze auroral and Earth's atmospheric data. | Japanese |
35. 2:30PM - 2:50PM | A61: MEIWAFOSIS CO.,LTD. | Greenhouse Gas Sensor and Pretreatment Apparatus | We introduce CH4/CO2/H2O Gas Analyzer, CO2 Sensor, Cutting/Polishing Instrument, etc. | Japanese |
36. 3:00PM - 3:20PM | ||||
37. 3:30PM - 3:50PM | ||||
38. 4:00PM - 4:20PM | A72: Invitation to Scientific Drilling (J-DESC/KCC/ODS/CDEX) | Nankai Trough Seismogenic Zone Experiment | CDEX plans to implement IODP Expedition 358 : the culmination of 10 years of IODP NanTroSEIZE project. | Japanese |
39. 4:30PM - 4:50PM | A72: Invitation to Scientific Drilling (J-DESC/KCC/ODS/CDEX) | How to Drill the Earth - IODP, ICDP and SCORE | Introduction to three scientific drilling programs (IODP, ICDP and SCORE) and how to use them | Japanese |
40. 5:00PM - 5:20PM | ||||
41. 5:30PM - 5:50PM | Pub10: University of Tokyo Press | Demo of “Digital Active Fault Map of Japan” | Let’s see what you can get from “Digital Active Fault Map of Japan” and how to use it. | Japanese |
42. 6:00PM - 6:20PM | ||||
May 23 (WED) | ||||
43. 11:00AM - 11:20AM | ||||
44. 11:30AM - 11:50AM | ||||
45. 12:00PM - 12:20PM | A61: MEIWAFOSIS CO.,LTD. | Greenhouse Gas Sensor and Pretreatment Apparatus | We introduce CH4/CO2/H2O Gas Analyzer, CO2 Sensor, Cutting/Polishing Instrument, etc. | Japanese |
46. 12:30PM - 12:50PM | Univ01: Center for Spatial Information Science, The University of Tokyo | Open data and SNS in geospatial information science | We show the use of open data, and volunteered geographical information for geosciences. | Japanese |
47. 1:00PM - 1:20PM | A98: Arctic Challenge for Sustainability | Young Researcher in the Arctic-1 | Short talk by a young researcher who went abroad, funded by Arctic Challenge for Sustainability | Japanese |
48. 1:30PM - 1:50PM | ||||
49. 2:00PM - 2:20PM | A97: IUGONET (Inter-university Upper atmosphere Global Observation NETwork) | Let's see atmosphere data ~ from the Sun to Aurora ~ | We introduce how to find and analyze auroral and Earth's atmospheric data. | Japanese |
50. 2:30PM - 2:50PM | ||||
51. 3:00PM - 3:20PM | ||||
52. 3:30PM - 3:50PM | ||||
53. 4:00PM - 4:20PM | ||||
54. 4:30PM - 4:50PM | ||||
May 24 (THU) | ||||
55. 11:00AM - 11:20AM | ||||
56. 11:30AM - 11:50AM | ||||
57. 12:00PM - 12:20PM | ||||
58. 12:30PM - 12:50PM | Univ01: Center for Spatial Information Science, The University of Tokyo | Demonstration of QGIS applications in geosciences | QGIS is free open-source GIS software, which can be utilized for various studies in geosciences. | Japanese |
59. 1:00PM - 1:20PM | A98: Arctic Challenge for Sustainability | Young Researcher in the Arctic-2 | Short talk by a young researcher who went abroad, funded by Arctic Challenge for Sustainability | Japanese |
60. 1:30PM - 1:50PM | ||||
61. 2:00PM - 2:20PM | ||||
62. 2:30PM - 2:50PM | ||||
63. 3:00PM - 3:20PM | ||||
64. 3:30PM - 3:50PM | ||||
65. 4:00PM - 4:20PM | ||||
66. 4:30PM - 4:50PM | ||||
67. 5:00PM - 5:20PM | ||||
68. 5:30PM - 5:50PM | ||||
69. 6:00PM - 6:20PM |