セッション概要
| ユニオン(U) | |||
|---|---|---|---|
| セッション小記号 | ユニオン | ||
| セッションID | U-03 | ||
| タイトル | 和文 | 生成AI時代の学術出版:透明性・信頼性・倫理の課題 | |
| 英文 | Scholarly Publishing in Generative AI Age: Challenges of Transparenc y, Reliability, and Ethics | ||
| タイトル短縮名 | 和文 | 生成AI時代の学術出版 | |
| 英文 | Scholarly Publishing in the Age of AI | ||
| 代表コンビーナ | 氏名 | 和文 | 小田 啓邦 |
| 英文 | Hirokuni Oda | ||
| 所属 | 和文 | 産業技術総合研究所地質情報研究部門 | |
| 英文 | Institute of Geology and Geoinformation, Geological Survey of Japan, AIST | ||
| 共同コンビーナ 1 | 氏名 | 和文 | 後藤 和久 |
| 英文 | Kazuhisa Goto | ||
| 所属 | 和文 | 東京大学大学院理学系研究科 | |
| 英文 | Department of Earth and Planetary Science, The University of Tokyo | ||
| 共同コンビーナ 2 | 氏名 | 和文 | Philippe Courtial |
| 英文 | Philippe Courtial | ||
| 所属 | 和文 | EGU - European Geosciences Union e.V. | |
| 英文 | EGU - European Geosciences Union e.V. | ||
| 共同コンビーナ 3 | 氏名 | 和文 | Matthew Giampoala |
| 英文 | Matthew Giampoala | ||
| 所属 | 和文 | American Geophysical Union | |
| 英文 | American Geophysical Union | ||
| 発表言語 | E | ||
| スコープ | 和文 |
With the rapid proliferation of generative AI, the landscape of scholarly publishing is undergoing transformative change as well as research activities in the field of Earth and planetary sciences. As generative AI becomes a widely adopted and versatile technology, the academic publishing community faces an urgent need to establish clear usage guidelines while remaining adaptable to ongoing technological advancements. This session will explore the current state and challenges of generative AI in scholarly publishing, and will also highlight promising opportunities for innovation and enhanced research communication in the future. |
|
| 英文 |
With the rapid proliferation of generative AI, the landscape of scholarly publishing is undergoing transformative change as well as research activities in the field of Earth and planetary sciences. As generative AI becomes a widely adopted and versatile technology, the academic publishing community faces an urgent need to establish clear usage guidelines while remaining adaptable to ongoing technological advancements. This session will explore the current state and challenges of generative AI in scholarly publishing, and will also highlight promising opportunities for innovation and enhanced research communication in the future. |
||
| 発表方法 | 口頭および(または)ポスターセッション | ||
| ジョイントセッション | EGU ,AOGS | ||
| 招待講演 |
Kristen Averyt (American Geophysical Union) TBD (European Geosciences Union) 林和弘 (科学技術・学術政策研究所) TBD (人工知能学会) TBD (Springer-Nature) |
||
| 時間 | 講演番号 | タイトル | 発表者 |
|---|---|---|---|
| 口頭発表 5月29日 PM2 | |||
| 15:30 - 15:48 | U03-01 | From Authorship to Knowledge Contribution: Journals in the LLM Era with Implications for Earth and Planetary Science | 成瀬 元 |
| 15:48 - 16:06 | U03-02 | Springer Nature: Strong partnerships, the transition to Open Access and advocating responsible use of AI technologies | Beate Hienz |
| 16:06 - 16:24 | U03-03 | Generative AI in Scholarly Publishing: A Mission-Driven Framework for Responsible Innovation | Kristen Averyt |
| 16:24 - 16:42 | U03-04 | Responsible Use of AI Tools in the Transparent, Community-Driven, Not-for-Profit Publications of the European Geosciences Union (EGU) | Barbara Ervens |
| 16:42 - 17:00 | U03-05 |
生成AI時代のオープンサイエンス ― ハッキングされる学術エコシステム ― |
林 和弘 |