
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 計測技術・研究手法 (TT) | |||
| セッション ID | S-TT50 | |||
| タイトル | 稠密多点GNSS観測が切り拓く地球科学の新展開 | |||
| タイトル短縮名 | 稠密多点GNSS | |||
| 代表コンビーナ | 氏名 | 太田 雄策 | ||
| 所属 | 東北大学大学院理学研究科附属地震・噴火予知研究観測センター | |||
| 共同コンビーナ 1 | 氏名 | 西村 卓也 | ||
| 所属 | 京都大学防災研究所 | |||
| 共同コンビーナ 2 | 氏名 | 藤田 実季子 | ||
| 所属 | 国立研究開発法人 海洋研究開発機構 | |||
| 共同コンビーナ 3 | 氏名 | 大塚 雄一 | ||
| 所属 | 名古屋大学宇宙地球環境研究所 | |||
| 共同コンビーナ 4 | 氏名 | 木下 陽平 | ||
| 所属 | 筑波大学 | |||
| セッション言語 | E | |||
| スコープ | The Global Navigation Satellite System (GNSS) is an observation tool with high temporal resolution that enables monitoring of crustal deformation caused by earthquakes and volcanic activity, the dynamics of water vapor in the troposphere, and spatiotemporal variations in the ionosphere induced by solar activity and other surface phenomena.
In Japan, the Geospatial Information Authority of Japan (GSI) has operated GEONET since 1996, now comprising more than 1,300 GNSS observation stations spaced about 20-30 km apart, which has contributed significantly to advancing our understanding of a wide range of Earth science phenomena.
In recent years, rapid technological developments such as automated driving and drones have emerged. GNSS forms the foundation of the navigation technology that supports these applications. In addition to conventional metric positioning, centimeter-level real-time positioning using carrier-phase measurements is becoming widely available. Mobile network operators have begun deploying their own GNSS observation networks across Japan as reference sites, and their applications to Earth science have recently begun.
In this session, we discuss the usability and challenges of dense GNSS observation networks and explore a broad range of Earth science topics that can be addressed using dense GNSS observation data. While motivated by Japan's experience, we explicitly welcome submissions from outside Japan, including international case studies, comparative analyses, and cross-regional perspectives. |
|||
| セッション形式 | 口頭およびポスターセッション | |||