
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 資源・鉱床・資源探査 (RD) | |||
| セッション ID | S-RD28 | |||
| タイトル | New Developments on Unconventional and Sustainable Resources | |||
| タイトル短縮名 | Unconventional and Sustainable Resources | |||
| 代表コンビーナ | 氏名 | Fengyang Xiong | ||
| 所属 | China University of Geosciences at Wuhan | |||
| 共同コンビーナ 1 | 氏名 | Xiaofei Hu | ||
| 所属 | Chengdu University of Technology | |||
| 共同コンビーナ 2 | 氏名 | Chao Wu | ||
| 所属 | Xiniiang Academy of Geology | |||
| 共同コンビーナ 3 | 氏名 | Lu Wang | ||
| 所属 | Peking university | |||
| 共同コンビーナ 4 | 氏名 | Reza Soltanian | ||
| 所属 | University of Cincinnati | |||
| 共同コンビーナ 5 | 氏名 | Yiwen Gong | ||
| 所属 | Fervo Energy | |||
| セッション言語 | E | |||
| スコープ | Energy demand and supply are increasingly relying on sustainable sources (e.g., green H2 and geothermal resources, etc). Unconventional resources (e.g., shale gas and oil, tight gas and oil, etc) are regarded as a bridge between conventional and sustainable resources. Both unconventional and sustainable resources are key to satisfying the yearly increasing energy needs worldwide. New developments and insights on unconventional and sustainable resources can dramatically reshape the energy market and future. New theoretical, experimental, analytical, and engineering findings will greatly help reduce the risks currently associated with the exploration and production of both resources.
This session welcomes all contributions in assessment, exploration, and exploitation of unconventional and sustainable resources, including theory, experimental, field, and simulation work. All close-related topics are also encouraged. We aim to share and improve a transformative understanding of both resources and benefit our energy industry and society. |
|||
| セッション形式 | 口頭およびポスターセッション | |||