
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 地球内部科学・地球惑星テクトニクス (IT) | |||
| セッション ID | S-IT22 | |||
| タイトル | 地球深部科学と材料科学との融合による新展開 | |||
| タイトル短縮名 | Integrated Deep Earth-Material Sciences | |||
| 代表コンビーナ | 氏名 | 飯塚 理子 | ||
| 所属 | 早稲田大学教育学部理学科地球科学専修 | |||
| 共同コンビーナ 1 | 氏名 | 河合 研志 | ||
| 所属 | 東京大学大学院理学系研究科地球惑星科学専攻 | |||
| 共同コンビーナ 2 | 氏名 | 土屋 旬 | ||
| 所属 | 大阪大学理学研究科宇宙地球科学専攻 | |||
| 共同コンビーナ 3 | 氏名 | 石井 貴之 | ||
| 所属 | 岡山大学惑星物質研究所 | |||
| 共同コンビーナ 4 | 氏名 | 大村 訓史 | ||
| 所属 | 広島工業大学 | |||
| 共同コンビーナ 5 | 氏名 | 辻野 典秀 | ||
| 所属 | 公益財団法人 高輝度光科学研究センター | |||
| 共同コンビーナ 6 | 氏名 | Narangoo Purevjav | ||
| 所属 | Seoul National University, Republic of Korea | |||
| 共同コンビーナ 7 | 氏名 | Lauren Waszek | ||
| 所属 | James Cook University | |||
| セッション言語 | E | |||
| スコープ | Recent geophysical and geochemical observations, together with experimental and theoretical studies, have greatly advanced our understanding of the Earth's deep interior. Nevertheless, key questions, such as the heterogeneous structure of the silicate mantle, the composition of light elements in the iron core, and the mechanisms of Earth's formation and evolution, remain unresolved. Meanwhile, collaborative efforts between Earth sciences and materials sciences are providing new insights into the physical and chemical behavior of deep Earth materials, including core-mantle interaction and their coevolution.
This joint session aims to create an interdisciplinary forum that integrates cutting-edge results from geophysics, geochemistry, mineral physics, computational science, and materials science to deepen our understanding of Earth and planetary interiors. We particularly welcome studies employing innovative methods and technologies such as high-resolution electron microscopy, high-precision paleomagnetic measurements, geophysical and geochemical observations, geoneutrino detection, large-scale multiscale simulations of mantle convection and the geodynamo, high-pressure mineral physics, and machine-learning techniques for predicting material properties.
By promoting active exchange among participants and combining expertise across disciplines, this session seeks to stimulate new research directions and strengthen cross-field collaborations. Presentations related to the development of the Japanese Deep Earth and Planetary Research Group (SEDI-J) are also encouraged. The session is sponsored by the Commission on Physics of Minerals, International Mineralogical Association (CPM-IMA). |
|||
| セッション形式 | 口頭およびポスターセッション | |||