セッション概要
| 固体地球科学(S) | |||
|---|---|---|---|
| セッション小記号 | 地球内部科学・地球惑星テクトニクス(IT) | ||
| セッションID | S-IT21 | ||
| タイトル | 和文 | 惑星中心核:内部構造・形成・進化 | |
| 英文 | Planetary cores: Structure, formation, and evolution | ||
| タイトル短縮名 | 和文 | 惑星中心核 | |
| 英文 | Planetary cores | ||
| 代表コンビーナ | 氏名 | 和文 | 中島 陽一 |
| 英文 | Yoichi Nakajima | ||
| 所属 | 和文 | 熊本大学大学院先端科学研究部物理科学講座 | |
| 英文 | Department of Physics, Kumamoto University | ||
| 共同コンビーナ 1 | 氏名 | 和文 | 飯塚 理子 |
| 英文 | Riko Iizuka-Oku | ||
| 所属 | 和文 | 早稲田大学教育学部理学科地球科学専修 | |
| 英文 | Department of Earth Sciences, School of Education, Waseda University | ||
| 共同コンビーナ 2 | 氏名 | 和文 | 河口 沙織 |
| 英文 | Saori Kawaguchi-Imada | ||
| 所属 | 和文 | 京都大学 | |
| 英文 | Kyoto University | ||
| 共同コンビーナ 3 | 氏名 | 和文 | 横尾 舜平 |
| 英文 | Shunpei Yokoo | ||
| 所属 | 和文 | 東京大学 | |
| 英文 | The University of Tokyo | ||
| 共同コンビーナ 4 | 氏名 | 和文 | Suyu Fu |
| 英文 | Suyu Fu | ||
| 所属 | 和文 | ||
| 英文 | |||
| 共同コンビーナ 5 | 氏名 | 和文 | Jesse Tao Gu |
| 英文 | Jesse Tao Gu | ||
| 所属 | 和文 | Harvard University | |
| 英文 | Harvard University | ||
| 発表言語 | E | ||
| スコープ | 和文 |
There are fundamental links between the formation and evolution of planets and their satellites to that of their cores, both in terms of magnetic field generation and chemical and physical structures. Defining properties of cores and core materials are therefore important for understanding their internal structures, evolution, and thermal profile. Recent advances in experimental and theoretical studies provide new insights into the Earth's cores and the cores of other terrestrial bodies. We seek to understand the nature and role of light elements in the early history of planets and better define their current state. Recent, on-going and future space missions have and will continue to obtain data on the internal structure of terrestrial planets (e.g., Mars and Mercury) and planet-satellite systems. We welcome presentations on recent advances on the physical and chemical properties of cores and discussions regarding the latest views of their formation and evolution. We welcome contributions from mineral/rock physics, geophysics, geochemistry, geodynamics, and planetary science. We also welcome presentations stimulating an interdisciplinary collaboration relating to establishment of the Study of Earth Deep Interior (SEDI)-Japan community. The Commission of Physics of Minerals of the International Mineralogical Association (CPM-IMA) sponsors this session. |
|
| 英文 |
There are fundamental links between the formation and evolution of planets and their satellites to that of their cores, both in terms of magnetic field generation and chemical and physical structures. Defining properties of cores and core materials are therefore important for understanding their internal structures, evolution, and thermal profile. Recent advances in experimental and theoretical studies provide new insights into the Earth's cores and the cores of other terrestrial bodies. We seek to understand the nature and role of light elements in the early history of planets and better define their current state. Recent, on-going and future space missions have and will continue to obtain data on the internal structure of terrestrial planets (e.g., Mars and Mercury) and planet-satellite systems. We welcome presentations on recent advances on the physical and chemical properties of cores and discussions regarding the latest views of their formation and evolution. We welcome contributions from mineral/rock physics, geophysics, geochemistry, geodynamics, and planetary science. We also welcome presentations stimulating an interdisciplinary collaboration relating to establishment of the Study of Earth Deep Interior (SEDI)-Japan community. The Commission of Physics of Minerals of the International Mineralogical Association (CPM-IMA) sponsors this session. |
||
| 発表方法 | 口頭および(または)ポスターセッション | ||
| 招待講演 |
Rebecca Fischer (Harvard University) Eric Edmund (University of Münster) Huixing Bi (University of Science and Technology of China) |
||
| 時間 | 講演番号 | タイトル | 発表者 |
|---|---|---|---|
| 口頭発表 5月26日 AM1 | |||
| 9:00 - 9:20 | SIT21-01 | X-ray Laser Heating of Iron and Iron Alloys to Extreme Conditions | Eric Edmund |
| 9:20 - 9:35 | SIT21-02 | 太平洋北東部下外核最下部における軽元素欠乏層の示唆:波形インバージョン法による1次元P波速度構造推定 | 大林 徹 |
| 9:35 - 9:50 | SIT21-03 | Earth's Outer Core Composition Based on Thermoelastic Properties of Fe-Ni-O-S and Fe-Ni-Si-S Quaternary Liquid Alloys | 土屋 卓久 |
| 9:50 - 10:05 | SIT21-04 | Mutual solubility of silicon and oxygen in Fe-Si-O liquids constrained by machine learning molecular dynamics simulations | 坂井 郁哉 |
| 10:05 - 10:25 | SIT21-05 | Plausible ranges of Earth's core composition that can result from accretion and core formation | Rebecca A. Fischer |
| 口頭発表 5月26日 AM2 | |||
| 10:45 - 11:00 | SIT21-06 | Hydrogen Isotope Fractionation during Core Formation | 三田 修平 |
| 11:00 - 11:15 | SIT21-07 | Global reconstruction of ScS-S data via automated temporal matching algorithm | 松永 拓巳 |
| 11:15 - 11:30 | SIT21-08 | Seismic detection of a 600-km solid inner core in Mars | Huixing Bi |
| 11:30 - 11:45 | SIT21-09 | Negligible hydrogen incorporation in FeS at high pressure and high temperature: implications for hydrogen storage in planetary cores | 高野 将大 |
| 11:45 - 12:00 | SIT21-10 | Phase transition and elastic property of Co2P under high-pressure conditions | Deoyani Shelke |
| 12:00 - 12:15 | SIT21-11 | Heterogeneous heat transport across the CMB | 出倉 春彦 |
| 講演番号 | タイトル | 発表者 |
|---|---|---|
| ポスター発表 5月26日 PM3 | ||
| SIT21-P01 |
惑星の磁場形成と進化は、その核の形成と進化に起因する。 プレートテクトニクスの状況を説明出来る事は、真実を知る事であり 何故を探求する事で有る。 |
種子 彰 |
| SIT21-P02 |
An Efficient Approach to Create Transferable Machine-Learning Interatomic Potentials Leveraging Liquid-Phase Data — Applications to Earth's Inner-Core Composition — |
根来 匠 |
| SIT21-P03 | 高温高圧におけるfcc鉄中のFe-Ni相互拡散への水素の影響 | 西原 遊 |
| SIT21-P04 | Effect of nitrogen dissolution on the volume of hcp-Fe | 浦川 啓 |
| SIT21-P05 | Sound velocity measurements by inelastic x-ray scattering and the implications for the Earth's core | 生田 大穣 |
| SIT21-P06 | P-wave velocity of fcc-FeHx under high-pressure conditions | 中島 陽一 |