
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 地球内部科学・地球惑星テクトニクス (IT) | |||
| セッション ID | S-IT20 | |||
| タイトル | Coupling of deep Earth and surface processes | |||
| タイトル短縮名 | Deep Earth-surface coupling | |||
| 代表コンビーナ | 氏名 | YoungHee Kim | ||
| 所属 | Seoul National University | |||
| 共同コンビーナ 1 | 氏名 | 朴 進午 | ||
| 所属 | 東京大学 大気海洋研究所 海洋底科学部門 | |||
| 共同コンビーナ 2 | 氏名 | 一瀬 建日 | ||
| 所属 | 東京大学地震研究所 | |||
| 共同コンビーナ 3 | 氏名 | Hyunwoo Lee | ||
| 所属 | Seoul National University | |||
| 共同コンビーナ 4 | 氏名 | Jih-Hsin Chang | ||
| 所属 | Institute of Oceanography, National Taiwan University | |||
| セッション言語 | E | |||
| スコープ | Feedbacks between surface and deep Earth processes play a key role in plate tectonics influencing mountain building rifting magmatism intraplate deformation and the interactions between landscape and climate
Although individual processes have been extensively studied in recent decades their coupling remains poorly constrained
This session will focus on the mechanisms linking lithospheric deformation and rheology with surface processes such as erosion and sedimentation across a wide range of spatiotemporal scales
Particular emphasis will be placed on the role of deep Earth processes including mantle flow subduction dynamics and slab mantle interaction in shaping both plate boundary and intraplate regions
We invite contributions that explore these couplings through numerical modeling field investigations laboratory experiments and theoretical developments
By integrating studies from subduction zones and mid ocean ridges to intraplate domains this session seeks to advance understanding of how Earths interior interacts with its surface and to foster interdisciplinary collaboration |
|||
| セッション形式 | 口頭およびポスターセッション | |||