
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 地質学 (GL) | |||
| セッション ID | S-GL23 | |||
| タイトル | Convergent Tectonics of Southeast Asia and the Eastern Himalayan Margin | |||
| タイトル短縮名 | Convergent Tectonics | |||
| 代表コンビーナ | 氏名 | Md Shofiqul Islam | ||
| 所属 | Shahjalal University of Science and Technology | |||
| 共同コンビーナ 1 | 氏名 | Md Sakawat Hossain | ||
| 所属 | Department of Geological Sciences, Jahangirnagar University | |||
| 共同コンビーナ 2 | 氏名 | S M ARIFUL ISLAM | ||
| 所属 | University of Memphis | |||
| セッション言語 | E | |||
| スコープ | Southeast Asia and the adjoining eastern margin of the Indian plate form one of the most tectonically complex and rapidly deforming regions on Earth. The interaction among the Indian, Eurasian, and Australian plates, along with numerous microplates, has produced diverse convergent systems - from the Eastern Himalaya and Indo-Burma ranges to the Bengal Basin, Andaman-Nicobar arc, Sunda subduction zone, and Philippine arcs. These regions record ongoing collision, subduction, and arc-continent interactions that control crustal deformation, magmatism, and major geohazards.
This session aims to integrate geological, geophysical, geodetic, and geochemical observations to understand the evolution and current dynamics of these convergent margins. We welcome studies on plate boundary kinematics, crustal and lithospheric deformation, slab geometry, seismic and volcanic activity, sediment-tectonic interactions in the Bengal Basin, and mantle dynamics beneath the Indo-Burma-Sunda system.
By connecting research across Northeast India, Bangladesh, Myanmar, and Southeast Asia, this session seeks to build a comprehensive view of regional geodynamics and hazard implications. The discussion will foster collaboration between Japanese and Asian researchers and encourage participation of early-career scientists to promote interdisciplinary insights into one of Earths most active tectonic domains. |
|||
| セッション形式 | 口頭およびポスターセッション | |||