セッション概要
| 固体地球科学(S) | |||
|---|---|---|---|
| セッション小記号 | 測地学(GD) | ||
| セッションID | S-GD01 | ||
| タイトル | 和文 | 測地学・GGOS | |
| 英文 | Geodesy and Global Geodetic Observing System | ||
| タイトル短縮名 | 和文 | 測地学・GGOS | |
| 英文 | Geodesy and GGOS | ||
| 代表コンビーナ | 氏名 | 和文 | 松尾 功二 |
| 英文 | Koji Matsuo | ||
| 所属 | 和文 | 国土地理院 | |
| 英文 | Geospatial Information Authority of Japan | ||
| 共同コンビーナ 1 | 氏名 | 和文 | Richard S Gross |
| 英文 | Richard S Gross | ||
| 所属 | 和文 | NASA Jet Propulsion Laboratory | |
| 英文 | NASA Jet Propulsion Laboratory | ||
| 共同コンビーナ 2 | 氏名 | 和文 | Athina Peidou |
| 英文 | Athina Peidou | ||
| 所属 | 和文 | NASA Jet Propulsion Laboratory | |
| 英文 | NASA Jet Propulsion Laboratory | ||
| 共同コンビーナ 3 | 氏名 | 和文 | 横田 裕輔 |
| 英文 | Yusuke Yokota | ||
| 所属 | 和文 | 東京大学生産技術研究所 | |
| 英文 | Institute of Industrial Science, The University of Tokyo | ||
| 共同コンビーナ 4 | 氏名 | 和文 | 三井 雄太 |
| 英文 | Yuta Mitsui | ||
| 所属 | 和文 | 静岡大学理学部地球科学科 | |
| 英文 | Department of Geosciences, Shizuoka University | ||
| 発表言語 | E | ||
| スコープ | 和文 |
測地学とは、地球の形・重力・回転およびそれらの時間変化の精密計測を通じて、位置の基準となる地球基準座標系を定義し、地球システムを監視・理解することを目的とした学問である。本セッションでは、測地学とその地球科学的応用に関する幅広い研究発表を歓迎する。扱う話題としては、最新の測地計測技術、データ解析、数値モデリング、理論研究の進展などが考えられるが、これにとらわれず測地学の様々な分野からの発表を期待する。また、地上測地技術(水準測量、重力測量、ひずみ観測など)や宇宙測地技術(GNSS、VLBI、SLR、DORIS、GRACE、衛星高度観測など)を用いた、地球科学の学際的研究に関わる発表も歓迎する。さらに本セッションでは、GGOS(全球統合測地観測システム)に関連する観測システムの話題や複数測地技術の統合、宇宙技術を持つ機関間および国家間の連携等についても議論の場を提供する。 |
|
| 英文 |
Geodetic products, such as terrestrial reference frames are essential for accurate positioning and monitoring of the Earth system. Studying of the Earth's processes is enabled through precise measurements of the Earth's shape, gravity, and rotation, as well as their temporal evolutions. In this session, we call for a wide range of contributions related to geodesy and its broader applications to geosciences. Topics of interest include but are not limited to a) recent advances in geodetic measurement techniques; b) data analysis and numerical modeling; and c) theoretical studies of geodesy. This session also welcomes topics of interdisciplinary studies on geoscience using ground (spirit leveling, absolute/relative gravimeter, strain meter and so on) or space-based geodetic techniques (GNSS, VLBI, SLR, DORIS, satellite gravimetry and altimetry). In addition, we also provide a forum for discussing GGOS (Global Geodetic Observing System) related observation programs, advancements of geodetic techniques and collaboration among various organizations worldwide. |
||
| 発表方法 | 口頭および(または)ポスターセッション | ||
| 時間 | 講演番号 | タイトル | 発表者 |
|---|---|---|---|
| 口頭発表 5月28日 AM1 | |||
| 9:00 - 9:15 | SGD01-01 | GNSSキネマティック測位のばらつきの季節変化と日変化 | 藤原 智 |
| 9:15 - 9:30 | SGD01-02 | 干渉SAR全国時系列解析結果を組み入れた地殻変動補正に向けて:地盤沈下地域における水準測量データを用いた検証 | 山田 直輝 |
| 9:30 - 9:45 | SGD01-03 | Clock performance assessment of GNSS Receivers | Pei-Jung Kuo |
| 9:45 - 10:00 | SGD01-04 | Characteristics of Co-seismic Waves associated with the 2025 Mw-7.7 Earthquake in Myanmar Observed from GNSS and Geomagnetic Data | Nhung Le |
| 10:00 - 10:15 | SGD01-05 | Estimating receiver position and velocity using signals from GNSS and LEO | Sheng-Kai Wang |
| 10:15 - 10:30 | SGD01-06 | Wave GliderのGNSSで取得した分潮パラメータの解析手法依存性の検討 | 五味渕 有花 |
| 口頭発表 5月28日 PM1 | |||
| 13:45 - 14:00 | SGD01-07 | Improving the Resilience of the IAG | Richard S Gross |
| 14:00 - 14:15 | SGD01-08 | Terrestrial reference frame recovery through integration of space geodetic observations | Athina Peidou |
| 14:15 - 14:30 | SGD01-09 | Real-time GNSS Orbit Determination | Yen-Chin Lu |
| 14:30 - 14:45 | SGD01-10 | JGX解析センターの取り組み ―持続可能な測位基盤を目指して | 宮原 伐折羅 |
| 14:45 - 15:00 | SGD01-11 | Precise Orbit Determination of GRACE Follow-On Satellites | Tun Hsiang Yao |
| 15:00 - 15:15 | SGD01-12 | Estimating antenna phase center variation in preparation for orbit determination of FORMOSAT-9 satellite | YI-HSUAN TSAI |
| 口頭発表 5月28日 PM2 | |||
| 15:30 - 15:45 | SGD01-13 | GGOS Japanの測地学コミュニティにおける基盤分野と新規分野への取り組み | 横田 裕輔 |
| 15:45 - 16:00 | SGD01-14 | Release of New GEONET Daily Coordinates | 阿部 聡 |
| 16:00 - 16:15 | SGD01-15 | Development of Lifting and Transporting Equipment for Field Observation Using a Laser-interferometric Gravity-gradiometer | 勝又 幹太 |
| 16:15 - 16:30 | SGD01-16 | 光格子時計による地球ダイナミクス観測の展望―地上および宇宙利用 | 田中 愛幸 |
| 16:30 - 16:45 | SGD01-17 | 小型・低価格・多目的 SLR システム Omni-SLR: 石岡での試験観測とシステム開発 | 大坪 俊通 |
| 16:45 - 17:00 | SGD01-18 | 小型・低価格・多目的 SLR システム Omni-SLR: 2局間光パルス伝送による時刻比較 | 中村 優介 |
| 講演番号 | タイトル | 発表者 |
|---|---|---|
| ポスター発表 5月28日 PM3 | ||
| SGD01-P01 | GNSSと異種センサを統合した新しい測地観測技術の開発~MEMS加速度計センサによる試験計測結果~ | 川畑 亮二 |
| SGD01-P02 |
GNSSと異種センサを統合した新しい測地観測技術の開発 ~MEMS加速度計センサで捉えた地震波形の解析~ |
田中 優介 |
| SGD01-P03 |
GNSSと異種センサを統合した新しい測地観測技術の開発 ~GNSS観測による観測装置用架台の評価~ |
林 京之介 |
| SGD01-P04 | 研究データ公開サイトの構築 | 小林 知勝 |
| SGD01-P05 | A PCA-based Framework for Spatiotemporal Pattern Identification in GNSS Time Series: A Seismic Swarm Study in Taiwan | Kai-Jie Chen |
| SGD01-P06 | GNSSキネマティック解析を用いた2015年桜島マグマ貫入イベントに伴う詳細な地盤変動の検出 | 剣持 拓未 |
| SGD01-P07 | 西日本のGEONET点における海洋潮汐荷重変形の解析:海洋潮汐荷重変形を用いた地下構造推定に向けて | 小倉 拓馬 |
| SGD01-P08 | Fundamental study on sea-surface observation from UAVs using GNSS reflectometry | 吉住 優憧 |
| SGD01-P09 | A concept of obtaining and using gravitational coordinates in the Solar System as a Hilbert Space | Boris Shmagin |
| SGD01-P10 | A physically informed spatial filter for destriping GRACE time variable gravity fields | XIaohui Wu |
| SGD01-P11 | Calibration of Instrumental Properties of LaCoste & Romberg Relative Gravimeter | 鬼澤 真也 |
| SGD01-P12 | Modeling long-term trends in gravity difference data from two superconducting gravimeters toward subsurface fluid flow monitoring | 後藤 宏樹 |
| SGD01-P13 | 浅間山における超伝導重力計観測(その2) | 今西 祐一 |
| SGD01-P14 | Recent Geodetic Efforts at NICT for Stable Operation of Optical Atomic Clocks and High-Precision Chronometric Levelling | 市川 隆一 |
| SGD01-P15 | MCMCによる重力データを用いた土壌パラメータ推定手法の開発 | 長縄 和洋 |