
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 固体地球科学複合領域・一般 (CG) | |||
| セッション ID | S-CG64 | |||
| タイトル | Integrative seismic and secondary hazard/risk assessment | |||
| タイトル短縮名 | Seismic and secondary hazard/risk | |||
| 代表コンビーナ | 氏名 | 岩城 麻子 | ||
| 所属 | 防災科学技術研究所 | |||
| 共同コンビーナ 1 | 氏名 | Matthew Gerstenberger | ||
| 所属 | GNS Science, New Zealand | |||
| 共同コンビーナ 2 | 氏名 | Chih Hsuan Sung | ||
| 所属 | University of California Berkeley | |||
| 共同コンビーナ 3 | 氏名 | 司 宏俊 | ||
| 所属 | 株式会社サイスモ・リサーチ | |||
| セッション言語 | E | |||
| スコープ | While seismic hazard, secondary hazard, and risk modelling are being achieved by using various data and approaches, comprehensive understanding requires integrating these interrelated processes. To promote discussion across many disciplines related to seismic hazard and risk assessment, this session invites research presentations on all aspects of seismic and secondary hazard modelling, risk assessment, as well as their applications.
We target broad topics on seismic source characterization, ground-motion characterization, , and secondary hazard modelling (e.g., tsunami, liquefaction and landslides), based on geophysical and geological data analysis, as well as physics-based simulations. We also envision topics on probabilistic and deterministic hazard and risk assessment frameworks, and development of databases, ground motion models, community models, data platforms and digital twins. Topics on practical use of hazard and risk information in disaster mitigation, earthquake engineering, and risk communication are also welcome.
Our goal is to share and discuss insights from various perspectives in order to enhance disaster preparedness through a multi-disciplinary community.
|
|||
| セッション形式 | 口頭およびポスターセッション | |||