
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 固体地球科学複合領域・一般 (CG) | |||
| セッション ID | S-CG55 | |||
| タイトル | Oceanic plate as inputs to subduction zone and the subduction initiation | |||
| タイトル短縮名 | Subduction inputs/subduction initiation | |||
| 代表コンビーナ | 氏名 | 赤松 祐哉 | ||
| 所属 | 国立研究開発法人海洋研究開発機構 | |||
| 共同コンビーナ 1 | 氏名 | 石塚 治 | ||
| 所属 | 産業技術総合研究所活断層火山研究部門 | |||
| 共同コンビーナ 2 | 氏名 | 平野 直人 | ||
| 所属 | 東北大学東北アジア研究センター | |||
| 共同コンビーナ 3 | 氏名 | 谷 健一郎 | ||
| 所属 | 国立科学博物館理学研究部 | |||
| 共同コンビーナ 4 | 氏名 | 藤江 剛 | ||
| 所属 | 海洋研究開発機構 | |||
| 共同コンビーナ 5 | 氏名 | Jonny Wu | ||
| 所属 | University of Arizona | |||
| 共同コンビーナ 6 | 氏名 | 鹿児島 渉悟 | ||
| 所属 | 富山大学 | |||
| 共同コンビーナ 7 | 氏名 | Jin Zhang | ||
| 所属 | Texas A&M University College Station | |||
| 共同コンビーナ 8 | 氏名 | Julia Ribeiro | ||
| 所属 | Guangzhou Institute of Geochemistry, Chinese Academy of Sciences | |||
| セッション言語 | E | |||
| スコープ | This session focuses on two main topics: the oceanic plate as inputs to the subduction zone and the processes that initiate subduction.
Subduction of oceanic plate drives various geodynamic phenomena, such as magma generation and fault formation, triggering volcanic and earthquake activity at subduction zones. Scales and distributions of such subduction zone-phenomena are controlled by physicochemical properties of subducting oceanic plates. In addition, oceanic plate-subduction processes transport surface materials such as water and carbon into the deep interior of Earth, playing an important role in global geochemical cycles. Physicochemical properties of oceanic plates as "subduction inputs" reflect their evolutionary histories from their formation at mid-ocean ridges until subduction at trenches. These characteristics are further modified by processes associated with plate bending prior to subduction, including fault development and petit-spot volcanism.
Subduction initiation and the subsequent development of oceanic island arcs are poorly understood and remain an important unresolved problem in plate tectonics. Recent efforts to investigate geological record of subduction initiation along oceanic arcs and ophiolite have significantly improved understanding of processes associated with subduction initiation. This has also prompted extensive study utilizing tomography and numerical modeling to investigate requirements for the plate to subduct, and reconstruct tectonics for subduction initiation.
We welcome contributions from a broad range of earth science (geophysics, geochemistry, geology, petrology, drilling science, and so on) discussing topics related to the nature of the subduction initiation of oceanic plate and their role as inputs to subduction zones.
|
|||
| セッション形式 | 口頭およびポスターセッション | |||