
セッション概要
| 固体地球科学 (S) | ||||
|---|---|---|---|---|
| セッション小記号 | 固体地球科学複合領域・一般 (CG) | |||
| セッション ID | S-CG54 | |||
| タイトル | Bridging Pore to Reservoir Scales: Advances in AI, Theory, Measurement, Simulation of Flow&Transport | |||
| タイトル短縮名 | Bridging Pore to Reservoir Scale Physics | |||
| 代表コンビーナ | 氏名 | 澤山 和貴 | ||
| 所属 | 京都大学大学院理学研究科附属地球熱学研究施設 | |||
| 共同コンビーナ 1 | 氏名 | Behzad Ghanbarian | ||
| 所属 | University of Texas at Arlington | |||
| 共同コンビーナ 2 | 氏名 | 石塚 師也 | ||
| 所属 | 京都大学大学院 工学研究科 | |||
| 共同コンビーナ 3 | 氏名 | 緒方 奨 | ||
| 所属 | 国立大学法人 大阪大学 | |||
| セッション言語 | E | |||
| スコープ | Flow and transport through porous and fractured media are fundamental to many challenges in earth science and geological engineering. Yet, capturing the governing physics across scales, from pores to reservoirs, remains a formidable task due to complex heterogeneity, nonlinear processes, and scale-dependent behavior. This session invites contributions that advance our predictive understanding of porous and fractured systems through innovative use of imaging, theory, simulation, and artificial intelligence. We particularly welcome studies that bridge scales, address heterogeneity, quantify uncertainty, and demonstrate applications to real-world systems, such as hydrothermal/enhanced geothermal energy, groundwater, soils, energy materials, hydrocarbon production and subsurface storage.
Topics of interest include (but are not limited to):
- Pore-scale imaging and simulation of flow, transport, and other physical processes (Digital Rock Physics)
- Upscaling/homogenization/multiscale theoretical frameworks
- AI-based surrogate modeling and discovery
- Coupled processes (thermal, mechanical, hydraulic, chemical, biological) across scales
- Validation, uncertainty quantification, and comparison with experiments or field data
- Application domains: geothermal/volcanism, groundwater, environmental remediation, carbon sequestration, energy materials, etc. |
|||
| セッション形式 | 口頭およびポスターセッション | |||