セッション概要
| パブリック(O) | |||
|---|---|---|---|
| セッション小記号 | パブリック | ||
| セッションID | O-13 | ||
| タイトル | 和文 | International Poster Session for high school students | |
| 英文 | International Poster Session for high school students | ||
| タイトル短縮名 | 和文 | BRIGHT STaRS Program in JpGU | |
| 英文 | BRIGHT STaRS Program in JpGU | ||
| 代表コンビーナ | 氏名 | 和文 | 小俣 珠乃 |
| 英文 | Tamano Omata | ||
| 所属 | 和文 | 国立研究開発法人海洋研究開発機構 | |
| 英文 | Japan Agency for Marine-Earth Science and Technology | ||
| 共同コンビーナ 1 | 氏名 | 和文 | 木戸 ゆかり |
| 英文 | Yukari Kido | ||
| 所属 | 和文 | 国立研究開発法人海洋研究開発機構 | |
| 英文 | Japan Agency for Marine-Earth Science and Technology | ||
| 共同コンビーナ 2 | 氏名 | 和文 | 田中 香津生 |
| 英文 | Kazuo Tanaka | ||
| 所属 | 和文 | 早稲田大学 | |
| 英文 | Waseda University | ||
| 共同コンビーナ 3 | 氏名 | 和文 | Diana Lynne Ibarra |
| 英文 | Diana Lynne Ibarra | ||
| 所属 | 和文 | Independent Schools Foundation Academy | |
| 英文 | Independent Schools Foundation Academy | ||
| 発表言語 | E | ||
| スコープ | 和文 |
このセッションではどの国からでも中高生の地球科学に関する英語での発表を行います。ポスター発表を通じて各国の生徒や研究者と交流し、意見交換をすることが可能です。ポスター準備から発表までのプロセスを経ることで、発表者が地球科学に関する新たな意義や将来の展望を開くことにつながることを期待します。 |
|
| 英文 |
In this session, junior and senior high school students from any country are welcome to present their Earth science research in English. Participants can communicate each other and share their findings and ideas with other students and scientists at JpGU. Through preparing and giving a poster presentation, students will have a chance to broaden their view and think about their future paths in the Earth science field. |
||
| 発表方法 | ポスターセッション | ||
| 講演番号 | タイトル | 発表者 |
|---|---|---|
| ポスター発表 5月24日 AM2 | ||
| O13-P01 | Three kinds of tremors, three different worlds | |
| O13-P02 | An Integrated Geospatial Modeling Framework for Predicting Groundwater Contamination Risk of Quarried Karst under Post-Mining Reclamation Scenarios | |
| O13-P03 | Machine Learning-Based Local Upper-Wind Prediction Using Reanalysis Atmospheric Data | |
| O13-P04 | 造林地の厄介者は資源になるのか?〜ツル植物とタケの活用可能性の検討〜 | |
| O13-P05 | Pine weakened issues and Geological Structure of the Islands in Matsushima Bay | |
| O13-P06 | Biological Simulation: Exploring Circadian Rhythms on Mars | |
| O13-P07 |
Potential of the Shimamori Basin Geosite, Sanriku Geopark, as a Disaster Education Site — A Preliminary Study toward UNESCO Global Geopark Registration — |
|
| O13-P08 | Effect of Weather Conditions on Muon Detection Frequency | |
| O13-P09 |
Cosmic Alchemy: Element Formation in Neutron Star Mergers From the Birth of Stars to the Origin of Heavy Elements |
|
| O13-P10 | Case Studies on the Impacts of Storms and Natural and Nature-Based Features on Water Quality and Ecosystem Resiliency in Southwest Florida, USA | |
| O13-P11 | Correlation between Meteor Occurrence Rates and Variations in Cosmic Ray Flux | |
| O13-P12 | Phase Boundary Tilt during Nor'easter Events | |
| O13-P13 | 「みらい」のデータを用いた北極圏における降水の分析 | |
| O13-P14 | Reproduction of Eurypterid Trace Fossils via Neoichnological Experiments Using Robotic Models of Eurypterids and Cephalaspis | |
| O13-P15 | GNSSデータを用いた可降水量算出処理の線状降水帯への応用 | |
| O13-P16 | Validation of a Python-based Calculation Program for JMA’s Equivalent Potential Temperature | |