
セッション概要
| 領域外・複数領域 (M) | ||||
|---|---|---|---|---|
| セッション小記号 | 宇宙開発・地球観測 (SD) | |||
| セッション ID | M-SD43 | |||
| タイトル | Advancing Earth Observation with ALOS-4, ALOS-2 and NISAR | |||
| タイトル短縮名 | SAR missions cooperation | |||
| 代表コンビーナ | 氏名 | 祖父江 真一 | ||
| 所属 | 宇宙航空研究開発機構 | |||
| 共同コンビーナ 1 | 氏名 | Ekaterina Tymofyeyeva | ||
| 所属 | Jet Propulsion Laboratory, California Institute of Technology | |||
| 共同コンビーナ 2 | 氏名 | 田殿 武雄 | ||
| 所属 | 宇宙航空研究開発機構 | |||
| セッション言語 | E | |||
| スコープ | In 2024-2025, a new generation of L- and S-band SAR satellite missions ALOS-4, NISAR and the ongoing ALOS-2 have made revolutionary advances in our ability to observe dynamic Earth processes. Together, these missions provide unprecedented opportunities for frequent, high resolution, and long term monitoring of the geosphere, cryosphere, hydrosphere, and biosphere.
This session invites contributions showcasing scientific and applied results derived from ALOS-4, ALOS-2, and NISAR data, as well as cross-mission analyses. We welcome presentations from all disciplines, including the following topics:
Crustal deformation and geohazard monitoring earthquakes, volcanoes, landslides, urban subsidence,
Anthropogenic processes and resource management,
Ecosystem and land cover dynamics,
Multi-temporal and multifrequency SAR data integration for enhanced understanding of long-term Earth surface deformation and change,
Calibration, validation, and algorithm development for SAR-based measurements.
By bringing together researchers from JAXA, NASA, ISRO, and the broader international community, this session aims to highlight the complementary capabilities of these missions, encourage interoperable data use, and promote collaborative science that advances our understanding of Earth dynamic systems. |
|||
| セッション形式 | 口頭およびポスターセッション | |||