
セッション概要
| 領域外・複数領域 (M) | ||||
|---|---|---|---|---|
| セッション小記号 | ジョイント (IS) | |||
| セッション ID | M-IS16 | |||
| タイトル | Evolution and variability of the Tropical Monsoon and Indo-Pacific climate during the Cenozoic Era | |||
| タイトル短縮名 | CenozoicMonsoon and Indo-Pacific climate | |||
| 代表コンビーナ | 氏名 | 佐川 拓也 | ||
| 所属 | 金沢大学理工研究域 | |||
| 共同コンビーナ 1 | 氏名 | Kaustubh Thirumalai | ||
| 所属 | University of Arizona | |||
| 共同コンビーナ 2 | 氏名 | 松崎 賢史 | ||
| 所属 | 東京大学 大気海洋研究所 | |||
| 共同コンビーナ 3 | 氏名 | Sze Ling Ho | ||
| 所属 | Institute of Oceanography, National Taiwan University | |||
| 共同コンビーナ 4 | 氏名 | 久保田 好美 | ||
| 所属 | 国立科学博物館 | |||
| セッション言語 | E | |||
| スコープ | The tropical monsoon system encompasses the African, Indian, Australian, and East Asian Monsoons. This inter-hemispheric atmospheric phenomenon is driven by the thermal contrast between ocean and land, interacting with the global climate system through various processes. On tectonic time scales, the uplift of the Himalayas and Tibetan Plateau has been considered a significant factor in the establishment and intensification of the Indo-Australian-Asian monsoon, though its importance remains debated. Paleoclimate records suggest that monsoon evolution during the Cenozoic era was also substantially influenced by global climate changes, likely related to atmospheric CO2 levels.
On the other hand, the Indo-Pacific oceanic climate also plays a crucial role in shaping land-ocean thermal contrast and regulating water vapor circulation. This region, home to the West Pacific Warm Pool (WPWP)-the largest reservoir of oceanic heat-serves as a major source of atmospheric heat and moisture, exerting strong influence on the El Nino-Southern Oscillation (ENSO) climate pattern. The progressive constriction of the Indonesian Seaways during the Neogene has had a major impact on the formation of the WPWP and, in turn, affected ENSO dynamics. However, the precise timing and mechanisms underlying these changes are still under debate.
This session aims to assess the relative importance of these processes across different time scales, from millennial to tectonic. The goal is to advance our understanding of the evolution of the Indo-Australian-Asian Monsoon, WPWP, and ENSO variability and to explore drivers and interactions within the global climate system. Presentations based on both marine and terrestrial archives are encouraged. These studies may encompass a broad range of proxy approaches from geochemistry, geophysics, micropaleontology, sedimentology, as well as the investigation of model simulations across these realms.
|
|||
| セッション形式 | 口頭およびポスターセッション | |||