セッション概要
| 領域外・複数領域(M) | |||
|---|---|---|---|
| セッション小記号 | 地球科学一般・情報地球科学(GI) | ||
| セッションID | M-GI37 | ||
| タイトル | 和文 | 地球掘削科学 | |
| 英文 | Drilling Earth Science | ||
| タイトル短縮名 | 和文 | 地球掘削科学 | |
| 英文 | Drilling Earth Science | ||
| 代表コンビーナ | 氏名 | 和文 | 矢部 康男 |
| 英文 | Yasuo Yabe | ||
| 所属 | 和文 | 東北大学大学院理学研究科附属地震・噴火予知研究観測センター | |
| 英文 | Research Center for Prediction of Earthquakes and Volcanic Eruptions, Graduate School of Science, Tohoku University | ||
| 共同コンビーナ 1 | 氏名 | 和文 | 北村 真奈美 |
| 英文 | Manami Kitamura | ||
| 所属 | 和文 | 産業技術総合研究所 | |
| 英文 | National Institute of Advanced Industrial Science and Technology | ||
| 共同コンビーナ 2 | 氏名 | 和文 | 浦本 豪一郎 |
| 英文 | Go-Ichiro Uramoto | ||
| 所属 | 和文 | 高知大学 | |
| 英文 | Kochi University | ||
| 共同コンビーナ 3 | 氏名 | 和文 | 井尻 暁 |
| 英文 | Akira Ijiri | ||
| 所属 | 和文 | 神戸大学 | |
| 英文 | Kobe University | ||
| 発表言語 | E | ||
| スコープ | 和文 |
2025年から、国際深海科学掘削計画はIODPからIODP3に刷新されました。2026年には、陸上科学掘削に関する、JAMSTECと国際陸上科学掘削計画(ICDP)の合意文書の更新時期を迎えます。地球掘削科学セッションは、このような掘削科学を取り巻く国際環境の大きな変化を見据えつつ,IODPやIODP3,ICDPを含めて、これまでの海域や陸上および両者にまたがる掘削を通して得られた試料・データを利用した科学研究の成果発表と、今後の長期的な科学計画に関する最新情報の紹介を行います。また、新しいプロポーザルのアイデア紹介や掘削科学に関連する新手法・技術開発研究等の報告も歓迎します。 |
|
| 英文 |
Since 2025, the international deep-ocean scientific drilling program has been renewed from IODP to IODP3. In 2026, the MoU between JAMSTEC and the International Continental Scientific Drilling Program (ICDP) regarding land-based scientific drilling will be up for renewal. Looking beyond these significant changes in the international environment surrounding drilling earth science, this Drilling Earth Science session will provide an opportunity to present scientific research findings using samples and data obtained through ocean-based, land-based, and land-to-sea drilling, including those under IODP, IODP3 and ICDP. This session provides a platform to share the latest information on scientific drilling programs including the future science plan/framework of the programs. We also welcome the presentation on the summary of recently implemented expeditions/projects, introduction of new proposal ideas, and report on the new methods and technology developments related to scientific drilling. |
||
| 発表方法 | 口頭および(または)ポスターセッション | ||
| 招待講演 |
関有沙 (深田地質研究所) 片山郁夫 (広島大学) Michieal Strasser (University of Innsbruck) |
||
| 時間 | 講演番号 | タイトル | 発表者 |
|---|---|---|---|
| 口頭発表 5月26日 AM2 | |||
| 10:45 - 11:00 | MGI37-01 | 幌満カンラン岩掘削と炭素注入試験プロジェクトの紹介 | 片山 郁夫 |
| 11:00 - 11:15 | MGI37-02 | ICDP "LETTER(手紙)" プロジェクト提案―南海トラフ巨大地震に対するプレート内地震・テクトニクスの前後応答解明 | 酒井 雄飛 |
| 11:15 - 11:30 | MGI37-03 | 氷期–間氷期サイクルの変調に対する東アジア陸域水循環の応答:琵琶湖掘削構想 | 池田 昌之 |
| 11:30 - 11:45 | MGI37-04 | Visualization of Seismogenic Zone at the South African Archean Craton using Seismic Attributes | 藤田 蕉 |
| 11:45 - 12:00 | MGI37-05 | A Quarter-Century Journey of Japan's Contribution and Cooperation within the ICDP | MOE KYAW |
| 12:00 - 12:15 | MGI37-06 | 室戸沖南海トラフ底の温度構造:GBL掘削提案のための温度予測の試み | 木下 正高 |
| 口頭発表 5月26日 PM1 | |||
| 13:45 - 14:00 | MGI37-07 | SPARCプロジェクト:Exp. 506S SIGNALS(北大西洋レガシーコアの層序対比と統合)の展望 | 関 有沙 |
| 14:00 - 14:15 | MGI37-08 | 多様な掘削条件におけるPDCビットの掘進速度モデルの適用可能性 | 金木 俊也 |
| 14:15 - 14:30 | MGI37-09 | IODP Core Records of the Chicxulub impact and Deccan volcanism in the Indian Ocean | 太田 映 |
| 14:30 - 14:45 | MGI37-10 | Understanding the Magnetic Architecture of the Oceanic Lithosphere: Insights from Atlantis Bank, Southwest Indian Ridge | 藤井 昌和 |
| 14:45 - 15:00 | MGI37-11 | Osmium isotopes and platinum group element variation in IODP Expedition 355 basalts: Implications on the formation of the Laxmi Basin, Indian Ocean | Tejada Maria Luisa |
| 15:00 - 15:15 | MGI37-12 | Physical Property Constraints on Past Slip-to-the-Trench Megathrust Earthquakes from Trench-Fill Sediments, Central Japan Trench | 橋本 善孝 |
| 口頭発表 5月26日 PM2 | |||
| 15:30 - 15:45 | MGI37-13 | ローカルデプロイ型API「AbyssEye」による深海堆積物中の微生物検出機械学習モデルの実用化 | 林 雅周 |
| 15:45 - 16:00 | MGI37-14 | Characterizing the high slip zone of the 2011 Tohoku earthquake and tsunami: Initial results from IODP Expedition 405 | Christine Regalla |
| 16:00 - 16:15 | MGI37-15 | History and Overview of IODP3 Expedition 502 T-Petit: Off-Tohoku Petit-Spot Trial | 山口 飛鳥 |
| 16:15 - 16:30 | MGI37-16 | A Continuous Hadal Basin Record of Megathrust Earthquake Activity and Subsurface Processes from the Japan Trench. First Insights from IODP³ Expedition 503 | Michael Strasser |
| 16:30 - 16:45 | MGI37-17 | Consolidation characteristics of the Kumano Basin (Site C0025) and the accretionary prism (Site C0024) in the Nankai subduction zone | 神谷 奈々 |
| 講演番号 | タイトル | 発表者 |
|---|---|---|
| ポスター発表 5月26日 PM3 | ||
| MGI37-P01 | ReC23-03:中新世日本海の古気候と古海洋(ReCoRD)のこれまでの成果と今後の展望 | 関 有沙 |
| MGI37-P02 | 南海トラフとヒクランギ海溝におけるS波速度の定量的評価:スロー地震発生機構の解明に向けて | 長岡 宏壽 |
| MGI37-P03 | Integrated age-depth modeling for hadal trench sediment | 石澤 尭史 |
| MGI37-P04 | A 28-meter record of reef growth through MIS 10-11 in Hawai'i from IODP Exp. 389 Site M0101 | Marc Humblet |
| MGI37-P05 | 有機炭素を用いた日本海溝北部におけるタービダイトの堆積過程と供給源の推定 | 乾 雄太 |
| MGI37-P06 | フラム海峡東部における海底堆積物の熱物性とそれに及ぼす続成・変成作用の影響 | 深松 優樹 |
| MGI37-P07 | Go Beyond the Limit(GBL)掘削計画:海底下生命圏終端およびその先へ | 諸野 祐樹 |
| MGI37-P08 | Preliminary results of sedimentary features in and around the methane seep site off Shodoshima Island, Japan: Possible impacts of anthropogenic activities | Anjalia Kusuma Wardani |
| MGI37-P09 | 堆積物に覆われた超低速拡大系は熱・流体・物質フラックスの貯蔵庫ーフラム海峡東部におけるIODP第403次航海からの報告 | 酒井 雄飛 |
| MGI37-P10 | First identification of Mn-microparticles in deep-sea sediments of the subarctic region, off Nemuro, Hokkaido, Japan, and implications for their formation and preservation | 永澤 綾子 |
| MGI37-P11 | 野島断層掘削で採取された花崗岩の物性異方性 | 松井 翔英 |
| MGI37-P12 | Development of a Contamination Assessment Method for Hard Rock Drilling: A Case Study of the Bushveld Complex Drilling Project (BVDP), South Africa | 城戸 太朗 |
| MGI37-P13 |
太古代クラトン内部における脆性破壊時の古応力場: 南アフリカ・オークニー地震震源域近傍掘削コア中のカルサイト脈古応力解析 |
濱垣 貴也 |
| MGI37-P14 | ICDP-PROTEA: A Report on Progress and Activities in 2025 | 矢部 康男 |
| MGI37-P15 | Geological Origins of Seismogenesis in Deep Archean Continental Crust: Insights from the ICDP DSeis and PROTEA Projects and Implications for Active Fault Mechanics | Hiroshi Ogasawara |