
セッション概要
| 地球人間圏科学 (H) | ||||
|---|---|---|---|---|
| セッション小記号 | 計測技術・研究手法 (TT) | ![]() | ||
| セッション ID | H-TT14 | |||
| タイトル | 高精細地形地理情報と地球表層におけるコネクティビティ | |||
| タイトル短縮名 | 高精細地形地理情報連結性 | |||
| 代表コンビーナ | 氏名 | 早川 裕弌 | ||
| 所属 | 北海道大学地球環境科学研究院 | |||
| 共同コンビーナ 1 | 氏名 | Francis K Rengers | ||
| 所属 | USGS | |||
| 共同コンビーナ 2 | 氏名 | Gomez Christopher | ||
| 所属 | 神戸大学 海事科学部 海域火山リスク科学研究室 | |||
| 共同コンビーナ 3 | 氏名 | 小倉 拓郎 | ||
| 所属 | 兵庫教育大学学校教育研究科 | |||
| 共同コンビーナ 4 | 氏名 | 笠井 美青 | ||
| 所属 | 北海道大学大学院農学研究院 | |||
| 共同コンビーナ 5 | 氏名 | candide lissak | ||
| 所属 | Rennes University | |||
| セッション言語 | E | |||
| スコープ | Recent advances in sensing and computing technologies have enabled the acquisition of high-definition topographic, ecological, and geophysical data for geoscientific research. These high-definition or high-resolution datasets, referred to as HiMESD (High-definition Multilayered Earth Surface Data), offer new opportunities to quantify and model earth surface connectivity across diverse environments, including terrestrial, submarine, and aerial domains. HiMESD allows us to investigate geomorphic, hydrological, sediment, and ecological connectivity across a wide range of spatial and temporal scales, from micro-scale rock weathering to basin-wide sediment dynamics extending tens of kilometers.
In this session, we aim to explore recent scientific advances in understanding connectivity in modern earth surface systems, particularly within the context of the Anthropocene. We welcome contributions that integrate theory, observation, and modeling to advance process-based and data-driven understanding of landscape dynamics. Relevant topics include, but are not limited to, data acquisition and fusion, pre- and post-processing, large-scale data archiving, geostatistical and numerical modeling, artificial intelligence (e.g., machine learning, deep learning), and the development of digital twin approaches for earth surface processes. Methodological approaches may involve laser scanning (lidar), structure-from-motion photogrammetry, precise positioning by global navigation satellite system, synthetic aperture radar interferometry, multibeam sonar, ground-penetrating radar, geomagnetic/electromagnetic sensing, and multi/hyperspectral sensing using terrestrial, aerial (uncrewed or crewed), or satellite platforms. By bringing together diverse perspectives and technologies, this session seeks to enhance interdisciplinary dialogue and collaboration toward a more integrated understanding of connectivity in dynamically changing earth system. |
|||
| セッション形式 | 口頭およびポスターセッション | |||