
セッション概要
| 地球人間圏科学 (H) | ||||
|---|---|---|---|---|
| セッション小記号 | 防災地球科学 (DS) | |||
| セッション ID | H-DS10 | |||
| タイトル | Human-Environment Dimensions of Disaster Risk Management and Finance: Reducing Loss of Life and Property | |||
| タイトル短縮名 | Human-Environment Dimensions of Disaster Risk Management and | |||
| 代表コンビーナ | 氏名 | 四井 早紀 | ||
| 所属 | 東京大学先端科学技術研究センター | |||
| 共同コンビーナ 1 | 氏名 | Katsuichiro Goda | ||
| 所属 | Western University | |||
| 共同コンビーナ 2 | 氏名 | Suppasri Anawat | ||
| 所属 | 東北大学 | |||
| 共同コンビーナ 3 | 氏名 | 小山 真紀 | ||
| 所属 | 岐阜大学 | |||
| 共同コンビーナ 4 | 氏名 | 佐藤 浩 | ||
| 所属 | 日本大学文理学部 | |||
| 共同コンビーナ 5 | 氏名 | 中埜 貴元 | ||
| 所属 | 国土交通省国土地理院 | |||
| セッション言語 | E | |||
| スコープ | Global economic losses from natural hazards have been steadily increasing, with annual insurance payouts also showing a consistent upward trend. In recent years, floods, wildfires, and other hazards have accounted for more than 70% of insurance claims, highlighting the importance of financial compensation, preventive measures, and risk reduction. These concerns go beyond the safeguarding of human lives and the protection of property. The rise in losses has been mainly attributed to population growth and economic development in disaster-prone areas. Looking ahead, the continued increase in economic / population exposure, coupled with the impacts of climate change, is expected to lead to further increases in disaster losses. For instance, where population concentration is accelerating, it is also necessary to consider the balance of residential areas. This underscores the urgent need for policies / strategies that mitigate the economic and social impacts of natural hazards.
Risk management provides a framework for minimizing the impacts of disasters through two complementary approaches: risk control, which involves avoiding and reducing risks, and risk finance, which focuses on ensuring financial preparedness and establishing compensation mechanisms. While risk finance plays a crucial role in post-disaster recovery, the effective promotion and implementation of risk control measures are equally important.
We invite submissions that focus on themes aimed at enhancing societal preparedness for disasters from the perspectives of risk management and finance. Our goal is to bring together researchers from various disciplines who study seismic hazards and other natural hazards, such as floods, wildfires, fire following an earthquake, and tsunamis. We aim to foster a multidisciplinary community where researchers and practitioners can exchange ideas and explore ways to achieve stronger collaboration associated with disaster risk control and finance strategies. |
|||
| セッション形式 | 口頭およびポスターセッション | |||