
セッション概要
| 大気水圏科学 (A) | ||||
|---|---|---|---|---|
| セッション小記号 | 海洋科学・海洋環境 (OS) | |||
| セッション ID | A-OS20 | |||
| タイトル | Biogeochemical and Ecological Processes in the Open Ocean | |||
| タイトル短縮名 | Open ocean biogeochemistry and ecology | |||
| 代表コンビーナ | 氏名 | 児玉 武稔 | ||
| 所属 | 東京大学 | |||
| 共同コンビーナ 1 | 氏名 | Adam Martiny | ||
| 所属 | University of California Irvine | |||
| 共同コンビーナ 2 | 氏名 | 塩崎 拓平 | ||
| 所属 | 東京大学大気海洋研究所 | |||
| 共同コンビーナ 3 | 氏名 | 重光 雅仁 | ||
| 所属 | 国立研究開発法人 海洋研究開発機構 | |||
| セッション言語 | E | |||
| スコープ | Biogeochemical cycles and marine ecosystems, particularly planktonic ecosystems, are tightly coupled. Plankton communities regulate the cycling of carbon, nitrogen, phosphorus, iron, and other elements between inorganic and organic forms in the ocean, driving key biogeochemical processes. However, opportunities for ocean-going observations in the open ocean are severely constrained, and resources for these observations are often limited. This indicates that most of the significant processes in biology, ecology, and biogeochemistry, including anthropogenic impacts, remain poorly understood in the open ocean. Therefore, large-scale collaboration is essential to understand biogeochemical cycles and marine ecosystems, and to detect disturbances in our rapidly changing oceans. To achieve this, we need a platform to present and discuss up-to-date techniques and findings that deepen our understanding of open-ocean biological systems and enhance collaboration.
This session invites biological, ecological, and biogeochemical studies in the open ocean, from polar to tropical regions. We especially welcome shipboard observational studies, but also encourage submissions of modeling-based work that propose observational validations, studies using satellites and autonomous platforms, and projects focusing on a single species or element, which are key components of open-ocean biogeochemical cycles and ecosystems. We also welcome presentations on cutting-edge technologies that can be applied to open-ocean observations. |
|||
| セッション形式 | 口頭およびポスターセッション | |||