
セッション概要
| 大気水圏科学 (A) | ||||
|---|---|---|---|---|
| セッション小記号 | 海洋科学・海洋環境 (OS) | |||
| セッション ID | A-OS19 | |||
| タイトル | Multiscale Ocean Physical-Biogeochemical-Ecosystem Interactions: Theory, Observation, and Modeling | |||
| タイトル短縮名 | Ocean Biogeochemistry and Ecosystem | |||
| 代表コンビーナ | 氏名 | 高野 陽平 | ||
| 所属 | British Antarctic Survey | |||
| 共同コンビーナ 1 | 氏名 | Yassir Eddebbar | ||
| 所属 | Scripps Institution of Oceanography | |||
| 共同コンビーナ 2 | 氏名 | Lijing Cheng | ||
| 所属 | Institute of Atmospheric Physics, Chinese Academy of Sciences | |||
| 共同コンビーナ 3 | 氏名 | 安中 さやか | ||
| 所属 | 東北大学 | |||
| 共同コンビーナ 4 | 氏名 | 山口 凌平 | ||
| 所属 | 海洋研究開発機構 | |||
| 共同コンビーナ 5 | 氏名 | 平田 貴文 | ||
| 所属 | 北海道大学 北極域研究センター | |||
| 共同コンビーナ 6 | 氏名 | Mona Behl | ||
| 所属 | ||||
| セッション言語 | E | |||
| スコープ | Multiscale ocean physical processes (heat, salinity, and circulation) substantially modulate ocean biogeochemistry and marine ecosystems, shaping carbon, dissolved oxygen, and nutrient distributions as well as biological productivity, community structure, and biodiversity. However, substantial uncertainties remain regarding how ocean physics and climate dynamics have evolved over the historical period and how they will respond to and feedback on a changing climate. Circulation-driven ocean heat uptake and redistribution also modulate biogeochemical processes such as stratification, carbon uptake, deoxygenation, and nutrient cycling, with cascading impacts on ecosystem functioning, trophic interactions, and the vulnerability of marine organisms to multiple stressors (i.e., warming, acidification, and deoxygenation).
Evaluating these vulnerabilities requires a holistic approach that integrates physics, biogeochemistry, and ecology, drawing on theory, observations, and modeling. Understanding the coupling between physical, biogeochemical, and ecological processes is therefore essential for predicting changes in biogeochemical cycles, ecosystem structure and function, and the services marine ecosystems provide.
This session invites comprehensive studies that examine how physical ocean systems and climate variability influence ocean biogeochemical cycles and marine ecosystems, spanning paleo, present-day, and future climates. We seek contributions that advance understanding of physical controls, interactions, and feedback. We particularly encourage submissions that leverage observational datasets, historical reconstructions, modeling and model-observation synthesis, proxy records, technological developments, and operational applications, as well as innovative approaches that foster cross-disciplinary collaboration and help communicate scientific outcomes to the broader public. |
|||
| セッション形式 | 口頭およびポスターセッション | |||