セッション概要
| 大気水圏科学(A) | |||
|---|---|---|---|
| セッション小記号 | 海洋科学・海洋環境(OS) | ||
| セッションID | A-OS17 | ||
| タイトル | 和文 | Sea level rise under global warming and its impact on coastal areas | |
| 英文 | Sea level rise under global warming and its impact on coastal areas | ||
| タイトル短縮名 | 和文 | Sea level rise under global warming | |
| 英文 | Sea level rise under global warming | ||
| 代表コンビーナ | 氏名 | 和文 | 鈴木 立郎 |
| 英文 | Tatsuo Suzuki | ||
| 所属 | 和文 | 国立研究開発法人海洋研究開発機構 | |
| 英文 | Japan Agency for Marine-Earth Science and Technology | ||
| 共同コンビーナ 1 | 氏名 | 和文 | 齋藤 冬樹 |
| 英文 | Fuyuki SAITO | ||
| 所属 | 和文 | 国立研究開発法人海洋研究開発機構 | |
| 英文 | Japan Agency for Marine-Earth Science and Technology | ||
| 共同コンビーナ 2 | 氏名 | 和文 | 中野 英之 |
| 英文 | Hideyuki Nakano | ||
| 所属 | 和文 | 気象研究所 | |
| 英文 | Meteorological Research Institute | ||
| 共同コンビーナ 3 | 氏名 | 和文 | 森 信人 |
| 英文 | Nobuhito Mori | ||
| 所属 | 和文 | 京都大学防災研究所 | |
| 英文 | Disaster Prevention Research Institute, Kyoto University | ||
| 発表言語 | E | ||
| スコープ | 和文 |
This session focuses on sea level rise under global warming and its impacts on coastal regions. We welcome contributions addressing sea level changes across a wide range of spatial and temporal scales, from global mean rise on millennial timescales to regional and coastal extreme sea level events. Sea level rise poses a serious long-term threat over the coming centuries, driven by thermal expansion of seawater, melting of glaciers and ice sheets, and changes in ocean circulation. In addition, coastal areas are expected to face more frequent and severe storm surges -events that historically occurred once in a century- due to global warming. Understanding and projecting future coastal extreme sea levels and assessing associated hazards are essential for effective risk management, adaptation planning, and infrastructure design. This session aims to bring together the latest research on sea level changes from global to coastal scales, facilitating knowledge sharing that advances our collective understanding and capacity to assess and mitigate coastal risks in a warming climate. |
|
| 英文 |
This session focuses on sea level rise under global warming and its impacts on coastal regions. We welcome contributions addressing sea level changes across a wide range of spatial and temporal scales, from global mean rise on millennial timescales to regional and coastal extreme sea level events. Sea level rise poses a serious long-term threat over the coming centuries, driven by thermal expansion of seawater, melting of glaciers and ice sheets, and changes in ocean circulation. In addition, coastal areas are expected to face more frequent and severe storm surges -events that historically occurred once in a century- due to global warming. Understanding and projecting future coastal extreme sea levels and assessing associated hazards are essential for effective risk management, adaptation planning, and infrastructure design. This session aims to bring together the latest research on sea level changes from global to coastal scales, facilitating knowledge sharing that advances our collective understanding and capacity to assess and mitigate coastal risks in a warming climate. |
||
| 発表方法 | 口頭および(または)ポスターセッション | ||
| 時間 | 講演番号 | タイトル | 発表者 |
|---|---|---|---|
| 口頭発表 5月29日 AM1 | |||
| 9:00 - 9:15 | AOS17-01 | Sea level consequences of greenhouse gas emissions | Jan David Zika |
| 9:15 - 9:30 | AOS17-02 | Interactive Web-Based Visualization Tool for Sea Level Rise Risk Assessment with Population Vulnerability Estimates | Alexander Price |
| 9:30 - 9:45 | AOS17-03 | Future projection of global extreme storm surges using large ensemble climate projection d4PDF version 1 and 2 | 志村 智也 |
| 9:45 - 10:00 | AOS17-04 | Modeled Impacts of Wave Extremes and Sea-level Rise at Puuhonua o Honaunau National Historical Park, Hawaii, USA | Ashley Hiilani Sanchez |
| 10:00 - 10:15 | AOS17-05 | Future Coastal Flooding Projections in Bali considering Climate Change | Calvin Sandi |
| 10:15 - 10:30 | AOS17-06 | Assessment of Sea level rise and Vertical land motions produced by tectonic forces along the South American Pacific Coast | Francisco Molteni Perez |
| 講演番号 | タイトル | 発表者 |
|---|---|---|
| ポスター発表 5月29日 PM3 | ||
| AOS17-P01 | Investigating the Sea Level Trends in the Maritime Continent: The Role of Subsurface Warming and Mass Redistribution | Randi Firdaus |
| AOS17-P02 | Coastal dynamic sea-level response to Kuroshio path variability under global warming: eddy-resolving COCO model experiments | 鈴木 立郎 |
| AOS17-P03 |
Development of a numerical library of a second-order conservative remapping algorithm on spherical coordinates: extension onto tripolar coordinates |
齋藤 冬樹 |