
セッション概要
| 大気水圏科学 (A) | ||||
|---|---|---|---|---|
| セッション小記号 | 水文・陸水・地下水学・水環境 (HW) | |||
| セッション ID | A-HW38 | |||
| タイトル | Global Flooding in a Changing World: Trends, Drivers, and Major Open Questions | |||
| タイトル短縮名 | Global Flooding Trends and Drivers | |||
| 代表コンビーナ | 氏名 | Ben Livneh | ||
| 所属 | University of Colorado Boulder | |||
| 共同コンビーナ 1 | 氏名 | Shailendra K. Mandal | ||
| 所属 | National Institute of Technology Patna, India | |||
| 共同コンビーナ 2 | 氏名 | Hamid Moradkhani | ||
| 所属 | University of Alabama | |||
| 共同コンビーナ 3 | 氏名 | Myriam Benkirane | ||
| 所属 | Mohammed VI Polytechnic University | |||
| 共同コンビーナ 4 | 氏名 | Jeewanthi Sirisena | ||
| 所属 | Climate Service Center Germany, Helmholtz-Zentrum Hereon | |||
| セッション言語 | E | |||
| スコープ | Rising global flood risk and its societal impacts are being driven by a complex interplay of factors including heavy precipitation, sea-level rise, population growth, and anthropogenic activities. Satellite evidence shows human exposure in flood-prone areas has risen markedly, underscoring the need to separate changes in hazard from exposure and vulnerability. While consensus on these general drivers is growing, critical research gaps limit our predictive capabilities and the development of effective and efficient adaptation strategies. This session confronts the major open questions in global flood science.
Key themes include: 1) Attribution uncertainty: Quantifying the relative contributions of climate, land use, and socio-economic factors to flood trends. 2) Compound flooding: Understanding the interplay of causative mechanisms and modeling interactions between riverine, coastal, and pluvial flood drivers that amplify risks. 3) Vulnerability, risk and adaptation: Assessing how vulnerability and risk vary with socioeconomics, and the effectiveness of adaptation strategies. 4) Data gaps: Overcoming scarce flood records and limited data, particularly in the global south and in developing regions, by leveraging new satellite- and AI-supported flood mapping and risk analytics.
Addressing these challenges requires a coordinated global effort. This session is inspired by the initiatives like the GEWEX Flood Crosscutting (CC) Initiative, which synthesizes flood research on a global scale. We encourage contributions that leverage open-data practices and benchmarking of global hydrologic/hydrodynamic models to identify opportunities for collaboration to advance our understanding of flood processes and its impacts.
We invite contributions from all domains and knowledge partners, especially those that connect regional-scale processes to global flood dynamics and those seeking to develop international partnership |
|||
| セッション形式 | 口頭およびポスターセッション | |||