
セッション概要
| 大気水圏科学 (A) | ||||
|---|---|---|---|---|
| セッション小記号 | 水文・陸水・地下水学・水環境 (HW) | |||
| セッション ID | A-HW32 | |||
| タイトル | Near Surface Investigation and Modeling for Groundwater Resources Assessment and Conservation | |||
| タイトル短縮名 | Groundwater Resources Conservation | |||
| 代表コンビーナ | 氏名 | Jui-Pin Tsai | ||
| 所属 | National Taiwan University, Taiwan | |||
| 共同コンビーナ 1 | 氏名 | Hwa-Lung Yu | ||
| 所属 | Taiwan Society of Groundwater resources and hydrogeology | |||
| 共同コンビーナ 2 | 氏名 | 谷口 真人 | ||
| 所属 | 総合地球環境学研究所 | |||
| 共同コンビーナ 3 | 氏名 | 徳永 朋祥 | ||
| 所属 | 東京大学大学院新領域創成科学研究科環境システム学専攻 | |||
| 共同コンビーナ 4 | 氏名 | CHANG PINGYU | ||
| 所属 | National Central University, Taiwan | |||
| セッション言語 | E | |||
| スコープ | Groundwater resources are a vital component of regional water supply, especially under the pressures of climate change. However, mismanagement can lead to severe environmental consequences, such as land subsidence and seawater intrusion. Therefore, sustainable groundwater management is crucial for conserving this resource. Before implementing any management practice, accurate multi-scale assessments of groundwater systems are essential.
This session will address issues related to near-surface investigations and modeling for groundwater resource assessment. We welcome studies on numerical and spatiotemporal modeling, data fusion, and field investigations using hydrogeological, geophysical, geochemical, and remote sensing approaches. Contributions on groundwater contamination transport and remediation, low-temperature geothermal energy exchange, groundwater microorganisms, hot springs, volcanic hydrology, and environmental disaster evaluation and prevention are also encouraged. We especially invite pilot studies in groundwater management that tackle multi-scale and interdisciplinary challenges. |
|||
| セッション形式 | 口頭およびポスターセッション | |||