
セッション概要
| 大気水圏科学 (A) | ||||
|---|---|---|---|---|
| セッション小記号 | 大気海洋・環境科学複合領域・一般 (CG) | |||
| セッション ID | A-CG56 | |||
| タイトル | Linking Air Pollutants and GHG Emissions to Climate and Environmental Change | |||
| タイトル短縮名 | Linking Air Pollutants and GHG Emissions | |||
| 代表コンビーナ | 氏名 | Belikov Dmitry | ||
| 所属 | 千葉大学 環境リモートセンシング研究センター | |||
| 共同コンビーナ 1 | 氏名 | Patra Prabir | ||
| 所属 | Research Institute for Global Change, JAMSTEC | |||
| 共同コンビーナ 2 | 氏名 | 齋藤 尚子 | ||
| 所属 | 千葉大学環境リモートセンシング研究センター | |||
| 共同コンビーナ 3 | 氏名 | 入江 仁士 | ||
| 所属 | 千葉大学環境リモートセンシング研究センター | |||
| セッション言語 | E | |||
| スコープ | The emission of air pollutants and greenhouse gases (GHGs) from natural processes and human activities, such as industrial processes, transportation, agriculture, and energy production, has a wide range of interconnected impacts on air quality, human health, climate, and ecosystems. Accurately quantifying these emissions is essential for understanding variability and trends in atmospheric composition, identifying key sources and processes, and designing effective and feasible mitigation strategies. However, variations in activity levels, emission factors, and atmospheric transport, as well as uncertainties in natural emission processes due to limited or incomplete observations, pose significant challenges for emission inventories and models. These limitations hinder our ability to fully understand the complex interactions between emissions and the Earth system, including feedback loops that influence climate, ecosystem function, and human well-being.
This session aims to bring together studies on the development, evaluation, or validation of air pollutant and GHG emission inventories using both bottom-up and top-down approaches. We also welcome contributions that investigate the impacts of emissions on air quality, climate, and ecosystems at global, regional, and local scales. This includes studies exploring novel observational, modeling, or data integration techniques to reduce uncertainties and improve the reliability of emission estimates.
|
|||
| セッション形式 | 口頭およびポスターセッション | |||