
セッション概要
| 大気水圏科学 (A) | ||||
|---|---|---|---|---|
| セッション小記号 | 大気科学・気象学・大気環境 (AS) | |||
| セッション ID | A-AS10 | |||
| タイトル | Recent Advances on Radar Meteorology -Dual Polarization, Phased Arrays, and Emerging Technologies- | |||
| タイトル短縮名 | Recent Advances on Radar Meteorology | |||
| 代表コンビーナ | 氏名 | Eiichi Yoshikawa | ||
| 所属 | The University of Osaka | |||
| 共同コンビーナ 1 | 氏名 | 和田 有希 | ||
| 所属 | 大阪大学 | |||
| 共同コンビーナ 2 | 氏名 | 牛尾 知雄 | ||
| 所属 | 大阪大学 | |||
| セッション言語 | E | |||
| スコープ | Over the past decades, a variety of advanced weather radar technologies have been developed and implemented in operational systems, leading to significant improvements in meteorological observations and applications. Dual-polarization radars have enabled more accurate quantitative precipitation estimation, improving flood forecasting and monitoring. They have also facilitated hydrometeor classification, contributing to earlier detection of hazardous weather such as hail or tornadoes.
Meanwhile, weather radars based on phased array technology have made it possible to capture the three-dimensional structure and rapid evolution of convective systems with unprecedented temporal and spatial resolution. These capabilities allow near-real-time observation of severe storms and support more effective and timely public warnings, enhancing disaster resilience and community safety.
This session focuses on-but is not limited to-recent advances in dual-polarization and phased array radar technologies. It aims to bring together researchers, engineers, and operational experts to share their latest findings in radar system design, signal processing, data assimilation, and applied meteorology. By fostering discussion on these rapidly evolving technologies and their integration into operational networks, the session seeks to promote innovative ideas, cross-disciplinary collaboration, and practical pathways toward the next generation of weather radar systems. |
|||
| セッション形式 | 口頭およびポスターセッション | |||