セッション概要
| 大気水圏科学(A) | |||
|---|---|---|---|
| セッション小記号 | 大気科学・気象学・大気環境(AS) | ||
| セッションID | A-AS05 | ||
| タイトル | 和文 | EarthCARE衛星による雲エアロゾル放射科学 | |
| 英文 | Cloud Aerosol and Radiation Science with EarthCARE Satellite Observations | ||
| タイトル短縮名 | 和文 | EarthCARE科学 | |
| 英文 | EarthCARE Science | ||
| 代表コンビーナ | 氏名 | 和文 | 久保田 拓志 |
| 英文 | Takuji Kubota | ||
| 所属 | 和文 | 宇宙航空研究開発機構 地球観測研究センター | |
| 英文 | Earth Observation Research Center,Japan Aerospace Exploration Agency | ||
| 共同コンビーナ 1 | 氏名 | 和文 | 岡本 創 |
| 英文 | Hajime Okamoto | ||
| 所属 | 和文 | 九州大学 | |
| 英文 | Kyushu University | ||
| 共同コンビーナ 2 | 氏名 | 和文 | 佐藤 正樹 |
| 英文 | Masaki Satoh | ||
| 所属 | 和文 | 東京大学大気海洋研究所 | |
| 英文 | Atmosphere and Ocean Research Institute, The University of Tokyo | ||
| 共同コンビーナ 3 | 氏名 | 和文 | 高橋 暢宏 |
| 英文 | Nobuhiro Takahashi | ||
| 所属 | 和文 | 名古屋大学 宇宙地球環境研究所 | |
| 英文 | Institute for Space-Earth Environmental Research, Nagoya University | ||
| 共同コンビーナ 4 | 氏名 | 和文 | Pavlos Kollias |
| 英文 | Pavlos Kollias | ||
| 所属 | 和文 | Stony Brook University | |
| 英文 | Stony Brook University | ||
| 発表言語 | E | ||
| スコープ | 和文 |
雲エアロゾル放射ミッションEarthCAREは、気候モデルにおいて最大の不確定要素である雲とエアロゾルの相互作用およびその放射的効果を解明し、予測精度の向上に貢献することを目標とする。EarthCARE衛星は、2024年5月に打上げられた。 EarthCAREは、欧州宇宙機関 (ESA)と日本が共同で単一の地球観測衛星を開発する初のミッションであり、「レーダ(CPR)」「ライダ(ATLID)」「イメージャ(MSI)」および「放射収支計(BBR)」という観測方式の異なる4種類のセンサが搭載された。CPRは、衛星搭載では世界初となるドップラー計測機能を保有するW帯(94GHz)のレーダである。 本セッションでは、EarthCARE ミッションの概要と、アルゴリズム開発、プロダクトの校正検証、および応用研究の結果について紹介する。特にモデルとの連携はEarthCAREミッションの鍵であり、本セッションでも議論を予定する。さらに本セッションでは、他の衛星のデータと EarthCARE データを組み合わせた研究や、将来の雲エアロゾル放射観測につながる可能性のある研究についても議論を行う。 |
|
| 英文 |
The Earth Cloud Aerosol and Radiation Explorer (EarthCARE) satellite mission aims to improve our understanding of cloud-aerosol-radiation interactions and Earth radiation budget, such they can be modelled with better reliability in climate and numerical weather prediction models. EarthCARE satellite was launched on May 2024. The EarthCARE is the first mission for European Space Agency (ESA) and Japan Aerospace Exploration Agency (JAXA) to jointly develop a single Earth observation satellite, and carries Cloud Profiling Radar (CPR), ATmospheric LIDar (ATLID), Multi- Spectral Imager (MSI) and BroadBand Radiometer (BBR). The CPR is the world's first spaceborne Doppler radar in the W-band (94 GHz) and measures internal structures and vertical motions of cloud. ATLID is a high-spectral-resolution lidar designed for profiling aerosols and optically thin clouds. This session will provide overview of the EarthCARE mission, and results of algorithm development, calibration/validation and application. In particular, a research activity with climate/weather models is key to the EarthCARE mission, and will be discussed in this session. In addition, research into combining EarthCARE data with data from other Earth Observation satellites and research that can lead to future cloud aerosol and radiation observations will also be welcome. |
||
| 発表方法 | 口頭および(または)ポスターセッション | ||
| 時間 | 講演番号 | タイトル | 発表者 |
|---|---|---|---|
| 口頭発表 5月27日 PM1 | |||
| 13:45 - 14:00 | AAS05-01 | Two Years in Orbit: EarthCARE Scientific Highlights | 菊池 麻紀 |
| 14:00 - 14:15 | AAS05-02 | Overview of EarthCARE CPR_, AC_ and ACM_CLP products. Analysis of vertical motion and cloud properties | 岡本 創 |
| 14:15 - 14:30 | AAS05-03 | A Global Climatology of Cloud-Type-Dependent Doppler Velocity from EarthCARE CPR | 堀田 陽香 |
| 14:30 - 14:45 | AAS05-04 | ドップラー速度とレーダー反射因子の同時観測による巻雲内部の支配的な雲微物理の同定 | 清木 達也 |
| 14:45 - 15:00 | AAS05-05 | Retrieval of ice hydrometeor microphysical properties by synergistically using W-band Doppler radar, Ku/Ka-band radars, and microwave radiometers | 小原 慧一 |
| 15:00 - 15:15 | AAS05-06 | The dynamics of tropical anvil clouds diagnosed from early observations with EarthCARE | 増永 浩彦 |
| 口頭発表 5月27日 PM2 | |||
| 15:30 - 15:45 | AAS05-07 | Bridging cloud radar observations from CloudSat and EarthCARE with GCOM-W observations | 金丸 佳矢 |
| 15:45 - 16:00 | AAS05-08 | Global Assessment of Three-Dimensional Radiative Transfer Effects Based on EarthCARE Observations | 江崎 雄大 |
| 16:00 - 16:15 | AAS05-09 | Evaluation of a Global Storm-resolving Model with EarthCARE and ORCESTRA Observations | Woosub Roh |
| 16:15 - 16:30 | AAS05-10 | Evaluate NICAM Hindcast Simulations of Tropical Cyclone Using EarthCARE Observation | Jin-De Hunag |
| 16:30 - 16:45 | AAS05-11 | Revisiting the representation of ice particles in cirrus clouds in numerical weather prediction models using EarthCARE CPR | 幾田 泰酵 |
| 16:45 - 17:00 | AAS05-12 | Comparison of NICAM-SPRINTARS with aerosol observation by EarthCARE in ECOMIP | 中村 雄飛 |
| 講演番号 | タイトル | 発表者 |
|---|---|---|
| ポスター発表 5月27日 PM3 | ||
| AAS05-P01 | EarthCARE/CPR mission status | 丸山 健太 |
| AAS05-P02 | Impact of three observation modes on Doppler velocity measurement accuracy of EarthCARE/CPR | 井村 裕紀 |
| AAS05-P03 | Evaluation of second-trip echo detection in the EarthCARE/CPR with collocated ATLID observations | 青木 俊輔 |
| AAS05-P04 | Vicarious calibration of EarthCARE/MSI Level 2 Cloud Product (MSI_CLP) and early results of cloud properties validation | 王 敏睿 |
| AAS05-P05 | Multi-Sensor Comparison of Cloud Microphysical and Cloud-Top Properties from EarthCARE | 武藤 正剛 |
| AAS05-P06 | EarthCARE/CPRにより観測された雲内部の波状構造の解析 | 森田 隼一朗 |
| AAS05-P07 | Global distribution of rain frequency and rain types observed by EarthCARE/CPR | 大野 裕一 |
| AAS05-P08 | Validation and analysis of GEMS direct aerosol radiative forcing (DARF) data over South Korea | Juhee Lee |
| AAS05-P09 |
Seasonal and Temporal Variability of Aerosol Radiative Properties over the North Atlantic Open-Ocean and a Coastal Sites Seasonal and Temporal Variability of Aerosol Radiative Properties over the North Atlantic Open-Ocean and a Coastal Sites |
Rudra Aryal |