Session outline
| Union (U) | ||
|---|---|---|
| Session Sub-category | Union | |
| Session ID | U-16 | |
| Title | Earth Observing Satellites for Earth Science and Global Environmental Issues | |
| Short Title | Earth Observing Satellites:Science & Env | |
| Main Convener | Name | Nawo Eguchi |
| Affiliation | Research Institute for Applied Mechanics, Kyushu University | |
| Co-Convener 1 | Name | Yukari Takayabu |
| Affiliation | ||
| Co-Convener 2 | Name | Tadahiro Hayasaka |
| Affiliation | Graduate School of Science, Tohoku University | |
| Co-Convener 3 | Name | Nobuhiro Takahashi |
| Affiliation | Institute for Space-Earth Environmental Research, Nagoya University | |
| Co-Convener 4 | Name | Yugo Kanaya |
| Affiliation | Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology | |
| Co-Convener 5 | Name | Masato Furuya |
| Affiliation | Department of Earth and Planetary Sciences Hokkaido University | |
| Session Language |
J |
|
| Scope |
We will explore the role that Earth satellite observations can play in scientific efforts to address the various challenges we currently face in Earth science and the global environment. This session will provide multifaceted discussions on the science and emerging technologies necessary for achieving a sustainable society, as well as the development of domestic and international frameworks, including human resource development and open science initiatives. This session will be conducted in Japanese to encourage discussion among domestic researchers across multiple disciplines. |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 25 AM2 | |||
| 10:47 - 11:02 | U16-01 | Roles of earth observation satellites for climate change policy: New data from the GOSAT-GW mission | Hiroshi Tanimoto |
| 11:02 - 11:17 | U16-02 | Earth Observation Science by L-band Synthetic Aperture Radar Satellite | Masato Furuya |
| 11:17 - 11:32 | U16-03 | The Role of Satellite Observations in Climate Change Projection and Future Expectations | Michio Kawamiya |
| 11:32 - 11:47 | U16-04 | An Early-Career–Led Research Network for Earth Observation Satellite Science in Japan | Yuhei Yamamoto |
| 11:47 - 12:02 | U16-05 | Development of Foundation Models and Construction of a Utilization Ecosystem on the Tellus Satellite Data Platform | Azusa Muta |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 25 PM3 | ||
| U16-P01 | Next-generation satellite-based Earth gravity observations using emerging quantum technologies | Yoshiyuki Tanaka |
| U16-P02 | Volcanic Deformation Monitoring Using Sentinel-1 with Differential Interferometry Synthetic Aperture Radar (DInSAR) Method (Case Study: Mount Lewotobi, East Nusa Tenggara) | Aswar Syafnur |
| U16-P03 | Analysis of Building Damage caused by the 2011 off the Pacific Coast of Tohoku Earthquake using Optical Satellite Imagery and Deep Learning focused on Subdivision of Damage Classification Categories | Ryoki Jinoka |
| U16-P04 | Accuracy Assessment of ICESat-2 ATL03 Photon Data over Flat Terrain in the Noto Peninsula, Japan: A Preliminary Study toward Future Satellite-Based Topographic Monitoring | KANETA Shin-ichi |
| U16-P05 | High-accurate mapping of tree covers using machine-learning algorithms in Mongolia | Sogo Hori |
| U16-P06 | Advances in precipitation climate information from long-term spaceborne radar data and insights into statistical gaps | Masafumi Hirose |
| U16-P07 | Efforts in the Space Human Resource Development Program at the Space Exploration and Research Office, Nagoya University | Kazutaka Yamaoka |
| U16-P08 | The History of VL Training by the Center for Environmental Remote Sensing (CEReS), Chiba University, Japan | Atsushi Higuchi |
| U16-P09 | Development of educational and research tools for satellite simulator using Python | Kaya Kanemaru |
| U16-P10 |
Capacity Development of Space Professionals Supporting the Earth Satellite Observation Infrastructure: The Space Innovative Human Resource Development Program at Kyushu University |
Nawo Eguchi |