
Session Outline
| Union (U) | ||||
|---|---|---|---|---|
| Session Sub-category | Union | |||
| Session ID | U-16 | |||
| Title | Earth Observing Satellites for Earth Science and Global Environmental Issues | |||
| Short Title | Earth Observing Satellites:Science & Env | |||
| Main Convener | Name | Nawo Eguchi | ||
| Affiliation | Research Institute for Applied Mechanics, Kyushu University | |||
| Co-Convener 1 | Name | Yukari Takayabu | ||
| Affiliation | ||||
| Co-Convener 2 | Name | Tadahiro Hayasaka | ||
| Affiliation | Graduate School of Science, Tohoku University | |||
| Co-Convener 3 | Name | Nobuhiro Takahashi | ||
| Affiliation | Institute for Space-Earth Environmental Research, Nagoya University | |||
| Co-Convener 4 | Name | Yugo Kanaya | ||
| Affiliation | Research Institute for Global Change, Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 5 | Name | Masato Furuya | ||
| Affiliation | Department of Earth and Planetary Sciences Hokkaido University | |||
| Session Language | J | |||
| Scope |
We will explore the role that Earth satellite observations can play in scientific efforts to address the various challenges we currently face in Earth science and the global environment. This session will provide multifaceted discussions on the science and emerging technologies necessary for achieving a sustainable society, as well as the development of domestic and international frameworks, including human resource development and open science initiatives.
This session will be conducted in Japanese to encourage discussion among domestic researchers across multiple disciplines.
|
|||
| Session Format | Orals and Posters session | |||