
Session Outline
| Union (U) | ||||
|---|---|---|---|---|
| Session Sub-category | Union | |||
| Session ID | U-15 | |||
| Title | Utilization of diverse disaster information: integration and deployment toward disaster mitigation | |||
| Short Title | Utilization of disaster information | |||
| Main Convener | Name | Takashi Azuma | ||
| Affiliation | National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 1 | Name | Hiroyuki Shimomura | ||
| Affiliation | PASCO CORPORATION | |||
| Co-Convener 2 | Name | Naoko Kitada | ||
| Affiliation | Geo-Research Institute | |||
| Co-Convener 3 | Name | Keiji CHIDA | ||
| Affiliation | HASSHU CO., LTD. | |||
| Co-Convener 4 | Name | Teruyuki Kikuchi | ||
| Affiliation | Suwa University of Science | |||
| Co-Convener 5 | Name | Masashi Omata | ||
| Affiliation | PASCO CORPORATION | |||
| Co-Convener 6 | Name | Kazuo Tamura | ||
| Affiliation | ||||
| Co-Convener 7 | Name | Yuki Matsushi | ||
| Affiliation | Disaster Prevention Research Institute, Kyoto University | |||
| Co-Convener 8 | Name | Hiroshi Une | ||
| Affiliation | ||||
| Co-Convener 9 | Name | Harkunti Pertiwi Rahayu | ||
| Affiliation | Institute Technology of Sumatera | |||
| Co-Convener 10 | Name | Kosuke Ito | ||
| Affiliation | Disaster Prevention Research Institute, Kyoto University | |||
| Session Language | E | |||
| Scope |
Japan and Southeast Asian countries experience many natural phenomena that cause disasters to human society, such as earthquakes, volcanoes, typhoons, and heavy rains. climate change, the expansion of human activity areas due to urban development in these countries has led to the serious problem of natural disasters becoming more frequent, severe, and complex. Therefore, efforts are being made to reduce natural disasters through the utilization of technological development that makes use of knowledge from earth science and comprehensive risk management that integrates society, the environment, and technology.
In order to reduce disasters, efforts are underway to monitor the progression of events and the situation immediately after they occur, analyze the vast amount of data based on the observation results, and use this data to help predict the occurrence of events and disasters. Additionally, activities are being carried out to analyze records and traditions related to information on past natural disasters to prepare for future disasters.
This session will introduce cutting-edge technologies related to the observation of various natural phenomena and their big data, as well as examples of how observation data can be used in emergency response after a disaster. We will also introduce disaster prevention and mitigation efforts and outreach that utilize research results and practical examples from various fields regarding natural disaster information. We will also discuss measures to deal with complex and chain-reaction natural disasters.
|
|||
| Session Format | Orals and Posters session | |||