
Session Outline
| Union (U) | ||||
|---|---|---|---|---|
| Session Sub-category | Union | |||
| Session ID | U-11 | |||
| Title | Climate change during the Quaternary and Anthropocene | |||
| Short Title | Quaternary and Anthropocene climate | |||
| Main Convener | Name | Kaoru Kubota | ||
| Affiliation | Research Institute for Marine Geodynamics, Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 1 | Name | Yusuke Yokoyama | ||
| Affiliation | Atmosphere and Ocean Research Institute, University of Tokyo | |||
| Co-Convener 2 | Name | Li Lo | ||
| Affiliation | Department of Geosciences, National Taiwan University | |||
| Co-Convener 3 | Name | Chuan-Chou Shen | ||
| Affiliation | National Taiwan University | |||
| Session Language | E | |||
| Scope |
Understanding the mechanisms and variability of the Earth climate system across different timescales is essential for sustaining the biosphere and human society. Anthropogenic forcing has increasingly modified the climate system through physical and chemical perturbations, affecting ecosystems and human activities on a global scale. This session invites contributions on Quaternary and Anthropocene climate change derived from natural archives, proxy data, and modeling approaches. We particularly encourage studies addressing hydrological and atmospheric variability, extreme climatic events, and the coupled interactions among the atmosphere, ocean, and greenhouse gases that drive global climate change.
|
|||
| Session Format | Orals and Posters session | |||