
Session Outline
| Union (U) | ||||
|---|---|---|---|---|
| Session Sub-category | Union | |||
| Session ID | U-06 | |||
| Title | Satellites, Societies, and Sustainability | |||
| Short Title | Satellites, Societies, and Sustainability | |||
| Main Convener | Name | Muhammad Usman | ||
| Affiliation | College of Natural and Health Sciences, Zayed University, UAE | |||
| Co-Convener 1 | Name | Takahiro Abe | ||
| Affiliation | Field Science Education and Research Center, Kyoto University | |||
| Co-Convener 2 | Name | Abdul Rashid Bin Mohamed Shariff | ||
| Affiliation | Universiti Putra Malaysia (UPM) & Institution of Geospatial and Remote Sensing Malaysia (IGRSM) | |||
| Co-Convener 3 | Name | Yukihiro Takahashi | ||
| Affiliation | Department of Cosmosciences, Graduate School of Science, Hokkaido University | |||
| Co-Convener 4 | Name | Gay Jane Perez | ||
| Affiliation | Philippine Space Agency | |||
| Co-Convener 5 | Name | Kevin Lariosa Garas | ||
| Affiliation | Mines and Geosciences Bureau - Philippines | |||
| Co-Convener 6 | Name | Decibel Villarisco Faustino-Eslava | ||
| Affiliation | University of the Philippines System | |||
| Session Language | E | |||
| Scope |
The session "Satellites, Societies, and Sustainability" will discuss how space-based technologies help drive a resilient, equitable, and sustainable future. The satellites have become crucial tools in planetary monitoring, understanding human impacts, and making informed decisions across various sectors. We welcome contributions that assist in advancing the UN SDGs and are focused on various dimensions relating to climate change mitigation, biodiversity conservation, food/water security, and disaster risk reduction. We also look forward to new methodologies in processing satellite data and integrating these data with socioeconomic indicators. Furthermore, this session will discuss satellite technology implications on societies in relation to the issues focused on data access, digital equity, ethics, and capacity building. By integrating technological advances into practical implementation and looking at effective policy, financing, and partnerships, we expect to cluster together experts from various sectors and discuss current and future research toward the utilization of satellite capabilities for the benefit of all societies and our planet.
|
|||
| Session Format | Orals and Posters session | |||