Session outline
| Union (U) | ||
|---|---|---|
| Session Sub-category | Union | |
| Session ID | U-06 | |
| Title | Satellites, Societies, and Sustainability | |
| Short Title | Satellites, Societies, and Sustainability | |
| Main Convener | Name | Muhammad Usman |
| Affiliation | College of Natural and Health Sciences, Zayed University, UAE | |
| Co-Convener 1 | Name | Takahiro Abe |
| Affiliation | Graduate School of Enviornmental Studies, Nagoya University | |
| Co-Convener 2 | Name | Abdul Rashid Bin Mohamed Shariff |
| Affiliation | Universiti Putra Malaysia | |
| Co-Convener 3 | Name | Yukihiro Takahashi |
| Affiliation | Department of Cosmosciences, Graduate School of Science, Hokkaido University | |
| Co-Convener 4 | Name | Gay Jane Perez |
| Affiliation | Philippine Space Agency | |
| Co-Convener 5 | Name | Kevin Lariosa Garas |
| Affiliation | Mines and Geosciences Bureau - Philippines | |
| Co-Convener 6 | Name | Decibel Villarisco Faustino-Eslava |
| Affiliation | University of the Philippines System | |
| Session Language |
E |
|
| Scope |
The session "Satellites, Societies, and Sustainability" will discuss how space-based technologies help drive a resilient, equitable, and sustainable future. The satellites have become crucial tools in planetary monitoring, understanding human impacts, and making informed decisions across various sectors. We welcome contributions that assist in advancing the UN SDGs and are focused on various dimensions relating to climate change mitigation, biodiversity conservation, food/water security, and disaster risk reduction. We also look forward to new methodologies in processing satellite data and integrating these data with socioeconomic indicators. Furthermore, this session will discuss satellite technology implications on societies in relation to the issues focused on data access, digital equity, ethics, and capacity building. By integrating technological advances into practical implementation and looking at effective policy, financing, and partnerships, we expect to cluster together experts from various sectors and discuss current and future research toward the utilization of satellite capabilities for the benefit of all societies and our planet. |
|
| Presentation Format | Oral and Poster presentation | |
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 28 AM1 | |||
| 9:00 - 9:15 | U06-01 | Deciphering Sea Level Variability from Satellite Altimetry Timeseries Across the Red Sea | Muhammad Usman |
| 9:15 - 9:30 | U06-02 | Amplified Seasonal Amplitudes and Delayed Summer Peaks in Arabian-Oman Gulfs Sea Surface Temperatures: Insights from ERA5 Reanalysis Observations (1940–2025) | Saleha Binishaq |
| 9:30 - 9:45 | U06-03 | Web Services and Convolutional Neural Networks for Satellite Image Classification | Joel Bandibas |
| 9:45 - 10:00 | U06-04 | Optical Reflectance–Based Detection of Ganoderma Disease in Oil Palm | Muhammad Arif Yusuf |
| 10:00 - 10:25 | U06-05 | Japanese Precise Orbit Determination for GNSS satellites and its Contributions for High Precision Positioning Society | Satoshi Abe |
| Oral Presentation May 28 AM2 | |||
| 10:45 - 11:00 | U06-06 | Estimating tree growth rates using UAV-based optical remote sensing method | Badamgarav Enkhbayar |
| 11:00 - 11:15 | U06-07 | Laboratory Spectral Modeling of Chlorophyll Content and Nitrogen Level Relationships for Rice Plants | San Lin Phyo |
| 11:15 - 11:30 | U06-08 | An Integrated Geospatial Framework for Sustainable Aquaculture Monitoring and Development | Decibel Villarisco Faustino-Eslava |
| 11:30 - 11:45 | U06-09 | Hybrid AI Models and Synthetic Coherence for SAR-Based Rice Yield Modelling in Northwest Selangor, Malaysia. | SITI AISHAH MOHAMMAD RASIT |
| 11:45 - 12:00 | U06-10 | Rainfall-induced landslide susceptibility mapping using Frequency Ratio (FR) and Convolutional Neural Network (CNN): Case Studies in Davao de Oro and Albay, Philippines | Kevin Lariosa Garas |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 28 PM3 | ||
| U06-P01 | An Operational Framework for Monitoring Agricultural Evapotranspiration in Taiwan Using Satellite Imagery and the SSEBop Model | Cheng-Ru Chen |
| U06-P02 | Enhance national water security and sustainability using SWOT wide-swath altimetry, multi-sensor satellite imaging systems, and GeoAI technology | Hongxing Liu |
| U06-P03 | Ensemble Learning for Land Surface Temperature Downscaling Using Multi-Sensor Remote Sensing Data | Nguyen-Thanh Son |
| U06-P04 | Automated Multi-Temporal Bare-Soil Mapping in Agricultural Landscapes Using Harmonized Landsat–Sentinel Data and Machine Learning | Miguel Conrado Valdez |
| U06-P05 |
Explotation of the Surface Biology and Geology (SBG) mission to improve wildfire characterization with focus on Fire Radiative Power (FRP) retrievals. Explotation of the Surface Biology and Geology (SBG) mission to improve wildfire characterization with focus on Fire Radiative Power (FRP) retrievals |
Stefania Amici |