
Session Outline
| Union (U) | ||||
|---|---|---|---|---|
| Session Sub-category | Union | |||
| Session ID | U-03 | |||
| Title | Scholarly Publishing in Generative AI Age: Challenges of Transparenc y, Reliability, and Ethics | |||
| Short Title | Scholarly Publishing in the Age of AI | |||
| Main Convener | Name | Hirokuni Oda | ||
| Affiliation | Institute of Geology and Geoinformation, Geological Survey of Japan, AIST | |||
| Co-Convener 1 | Name | Kazuhisa Goto | ||
| Affiliation | Department of Earth and Planetary Science, The University of Tokyo | |||
| Co-Convener 2 | Name | Philippe Courtial | ||
| Affiliation | EGU - European Geosciences Union e.V. | |||
| Co-Convener 3 | Name | Matthew Giampoala | ||
| Affiliation | American Geophysical Union | |||
| Session Language | E | |||
| Scope |
With the rapid proliferation of generative AI, the landscape of scholarly publishing is undergoing transformative change as well as research activities in the field of Earth and planetary sciences. As generative AI becomes a widely adopted and versatile technology, the academic publishing community faces an urgent need to establish clear usage guidelines while remaining adaptable to ongoing technological advancements. This session will explore the current state and challenges of generative AI in scholarly publishing, and will also highlight promising opportunities for innovation and enhanced research communication in the future.
|
|||
| Session Format | Orals and Posters session | |||