
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Volcanology (VC) | |||
| Session ID | S-VC44 | |||
| Title | Mitigation of volcanic disasters - basic and applied researches | |||
| Short Title | Volcano Disaster Mitigation | |||
| Main Convener | Name | Shinji Takarada | ||
| Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 1 | Name | Yousuke Miyagi | ||
| Affiliation | National Research Institute for Earth Science and Disaster Resilience | |||
| Co-Convener 2 | Name | Teruki Oikawa | ||
| Affiliation | GSJ, National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 3 | Name | Masaaki Morita | ||
| Affiliation | Earthquake Research Institute, The University of Tokyo | |||
| Session Language | J | |||
| Scope |
Volcanic disasters are caused by many volcanic phenomena, including ash fall, ballistic ejecta, pyroclastic flows, debris avalanches, lahars, and lava flows. A wide range of technologies, including simulation, GIS data processing, and communication techniques, is required to minimize damage from volcanic hazards. It is essential to research volcanic hazard mapping, eruption scenarios, event trees, tephra-fall volume estimation, and probabilistic eruption assessments, and to develop basic volcanic research to support hazard assessments. This session invites presentations and broad reviews related to these topics. Contributions to database technology, social and school education case studies, the Next Generation Volcano Research, and specific examples of eruption crisis events are also encouraged.
|
|||
| Session Format | Orals and Posters session | |||