
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Volcanology (VC) | |||
| Session ID | S-VC40 | |||
| Title | Volcanic eruption dynamics and mechanisms: controlling physical and chemical processes | |||
| Short Title | Eruption dynamics and controls | |||
| Main Convener | Name | Keiko Matsumoto | ||
| Affiliation | Geological Survey of Japan, The National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 1 | Name | Mayumi Mujin | ||
| Affiliation | Hokkaido University | |||
| Co-Convener 2 | Name | Dan Muramatsu | ||
| Affiliation | Earthquake Reserch Institute, The University of Tokyo | |||
| Co-Convener 3 | Name | Jamie Ian Farquharson | ||
| Affiliation | Niigata University | |||
| Co-Convener 4 | Name | Kae Tsunematsu | ||
| Affiliation | Yamagata University | |||
| Co-Convener 5 | Name | JongGil Park | ||
| Affiliation | Rice University | |||
| Session Language | E | |||
| Scope |
Volcanic eruptions encompass multiple interrelated phenomena, from magma accumulation at depth to vesiculation and crystallization during magma ascent in volcanic conduits, culminating in the dispersion of volcanic products. Advancing from physical and chemical processes to mechanisms and ultimately to eruption dynamics is necessary for a comprehensive understanding of volcanic eruption. A broad range of approaches is required to elucidate these subjects. We welcome contributions from geophysical and geochemical observations of active/quiet volcanoes, petrological/geochemical measurements of eruptive products, theoretical approaches, numerical simulations, laboratory experiments, and interdisciplinary studies that combine the above approaches.
|
|||
| Session Format | Orals and Posters session | |||