
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Technology & Techniques (TT) | |||
| Session ID | S-TT47 | |||
| Title | Airborne surveys and monitoring of the Earth | |||
| Short Title | Airborne surveys | |||
| Main Convener | Name | Takao Koyama | ||
| Affiliation | Earthquake Research Institute, The University of Tokyo | |||
| Co-Convener 1 | Name | Shigekazu Kusumoto | ||
| Affiliation | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University | |||
| Co-Convener 2 | Name | Yuji Mitsuhata | ||
| Affiliation | Kyushu University | |||
| Co-Convener 3 | Name | Takumi Ueda | ||
| Affiliation | Waseda University | |||
| Session Language | E | |||
| Scope |
Airborne surveys are useful to better understand the whole and/or the detailed structures of the Earth and their variations. They can be implemented from a traditional manned and newly-developed unmanned aircraft to efficiently map very large or remote areas with difficult access.
We invite studies on theory, instrumentation, processing, modeling or inversion and applications of airborne surveys.
|
|||
| Session Format | Orals and Posters session | |||