
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Resources, Mineral Deposit & Resource Exploration (RD) | |||
| Session ID | S-RD28 | |||
| Title | New Developments on Unconventional and Sustainable Resources | |||
| Short Title | Unconventional and Sustainable Resources | |||
| Main Convener | Name | Fengyang Xiong | ||
| Affiliation | China University of Geosciences at Wuhan | |||
| Co-Convener 1 | Name | Xiaofei Hu | ||
| Affiliation | Chengdu University of Technology | |||
| Co-Convener 2 | Name | Chao Wu | ||
| Affiliation | Xiniiang Academy of Geology | |||
| Co-Convener 3 | Name | Lu Wang | ||
| Affiliation | Peking university | |||
| Co-Convener 4 | Name | Reza Soltanian | ||
| Affiliation | University of Cincinnati | |||
| Co-Convener 5 | Name | Yiwen Gong | ||
| Affiliation | Fervo Energy | |||
| Session Language | E | |||
| Scope |
Energy demand and supply are increasingly relying on sustainable sources (e.g., green H2 and geothermal resources, etc). Unconventional resources (e.g., shale gas and oil, tight gas and oil, etc) are regarded as a bridge between conventional and sustainable resources. Both unconventional and sustainable resources are key to satisfying the yearly increasing energy needs worldwide. New developments and insights on unconventional and sustainable resources can dramatically reshape the energy market and future. New theoretical, experimental, analytical, and engineering findings will greatly help reduce the risks currently associated with the exploration and production of both resources.
This session welcomes all contributions in assessment, exploration, and exploitation of unconventional and sustainable resources, including theory, experimental, field, and simulation work. All close-related topics are also encouraged. We aim to share and improve a transformative understanding of both resources and benefit our energy industry and society.
|
|||
| Session Format | Orals and Posters session | |||