
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Mineralogy & Petrology (MP) | |||
| Session ID | S-MP34 | |||
| Title | Physics and Chemistry of Minerals | |||
| Short Title | Physics and Chemistry of Minerals | |||
| Main Convener | Name | Nozomi Kondo | ||
| Affiliation | Institute for Planetary Materials, Okayama University | |||
| Co-Convener 1 | Name | Yuuki Hagiwara | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 2 | Name | Yuki Mori | ||
| Affiliation | Department of Life Science, Graduate School of Science, University of Hyogo | |||
| Session Language | J | |||
| Scope |
Minerals are important constituent materials of the Earth and planetary bodies. New results and findings of the physics and chemistry of minerals (including crystal, amorphous materials, and melts) obtained from various analytical approaches, experimental methods (e.g., electron microscope, X-ray diffraction, FT-IR, and Raman spectroscopy), theoretical study, and computer simulations will be discussed in this session.
This session is held as a Japanese session to promote active discussion in the Japanese mineralogical science community, but welcome participation of non-Japanese speakers. The presentation language is either Japanese or English.
|
|||
| Session Format | Orals and Posters session | |||