
Session Outline
| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | Mineralogy & Petrology (MP) | |||
| Session ID | S-MP31 | |||
| Title | Deformation, metamorphism, and tectonics: Exploring the solid Earth dynamics via rocks | |||
| Short Title | Deformation, metamorphism, and tectonics | |||
| Main Convener | Name | Ken Yamaoka | ||
| Affiliation | National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 1 | Name | Takayoshi Nagaya | ||
| Affiliation | Waseda University | |||
| Co-Convener 2 | Name | Soejima Shogo | ||
| Affiliation | Fukada Geological Institute | |||
| Co-Convener 3 | Name | Ryo Fukushima | ||
| Affiliation | Kochi Institute for Core Sample Research, Japan Agency for Marine-Earth Science and Technology | |||
| Session Language | E | |||
| Scope |
We invite all researchers who aim to understand the dynamics of the earth's crust and mantle at the plate boundaries, to discuss the latest results from various viewpoints. The scope will include contributions through petrology and structural geology as well as various techniques including rheology and heat and mass transfer.
|
|||
| Session Format | Orals and Posters session | |||