Session outline
| Solid Earth Sciences (S) | ||
|---|---|---|
| Session Sub-category | Science of the Earth's Interior & Tectonophysics(IT) | |
| Session ID | S-IT21 | |
| Title | Planetary cores: Structure, formation, and evolution | |
| Short Title | Planetary cores | |
| Main Convener | Name | Yoichi Nakajima |
| Affiliation | Department of Physics, Kumamoto University | |
| Co-Convener 1 | Name | Riko Iizuka-Oku |
| Affiliation | Department of Earth Sciences, School of Education, Waseda University | |
| Co-Convener 2 | Name | Saori Kawaguchi-Imada |
| Affiliation | Kyoto University | |
| Co-Convener 3 | Name | Shunpei Yokoo |
| Affiliation | The University of Tokyo | |
| Co-Convener 4 | Name | Suyu Fu |
| Affiliation | ||
| Co-Convener 5 | Name | Jesse Tao Gu |
| Affiliation | Harvard University | |
| Session Language |
E |
|
| Scope |
There are fundamental links between the formation and evolution of planets and their satellites to that of their cores, both in terms of magnetic field generation and chemical and physical structures. Defining properties of cores and core materials are therefore important for understanding their internal structures, evolution, and thermal profile. Recent advances in experimental and theoretical studies provide new insights into the Earth's cores and the cores of other terrestrial bodies. We seek to understand the nature and role of light elements in the early history of planets and better define their current state. Recent, on-going and future space missions have and will continue to obtain data on the internal structure of terrestrial planets (e.g., Mars and Mercury) and planet-satellite systems. We welcome presentations on recent advances on the physical and chemical properties of cores and discussions regarding the latest views of their formation and evolution. We welcome contributions from mineral/rock physics, geophysics, geochemistry, geodynamics, and planetary science. We also welcome presentations stimulating an interdisciplinary collaboration relating to establishment of the Study of Earth Deep Interior (SEDI)-Japan community. The Commission of Physics of Minerals of the International Mineralogical Association (CPM-IMA) sponsors this session. |
|
| Presentation Format | Oral and Poster presentation | |
| Invited Authors |
Rebecca Fischer (Harvard University) Eric Edmund (University of Muenster) Huixing Bi (University of Science and Technology of China) |
|
| Time | Presentation No | Title | Presenter |
|---|---|---|---|
| Oral Presentation May 26 AM1 | |||
| 9:00 - 9:20 | SIT21-01 | X-ray Laser Heating of Iron and Iron Alloys to Extreme Conditions | Eric Edmund |
| 9:20 - 9:35 | SIT21-02 | Implications for a light-element-depleted layer in the lowermost outer core beneath the northeast Pacific: Insights from 1-D P-wave velocity structure inferred by waveform inversion | Toru Obayashi |
| 9:35 - 9:50 | SIT21-03 | Earth's Outer Core Composition Based on Thermoelastic Properties of Fe-Ni-O-S and Fe-Ni-Si-S Quaternary Liquid Alloys | Taku Tsuchiya |
| 9:50 - 10:05 | SIT21-04 | Mutual solubility of silicon and oxygen in Fe-Si-O liquids constrained by machine learning molecular dynamics simulations | Fumiya Sakai |
| 10:05 - 10:25 | SIT21-05 | Plausible ranges of Earth's core composition that can result from accretion and core formation | Rebecca A. Fischer |
| Oral Presentation May 26 AM2 | |||
| 10:45 - 11:00 | SIT21-06 | Hydrogen Isotope Fractionation during Core Formation | Shuhei Mita |
| 11:00 - 11:15 | SIT21-07 | Global reconstruction of ScS-S data via automated temporal matching algorithm | Takumi Matsunaga |
| 11:15 - 11:30 | SIT21-08 | Seismic detection of a 600-km solid inner core in Mars | Huixing Bi |
| 11:30 - 11:45 | SIT21-09 | Negligible hydrogen incorporation in FeS at high pressure and high temperature: implications for hydrogen storage in planetary cores | Takano Masahiro |
| 11:45 - 12:00 | SIT21-10 | Phase transition and elastic property of Co2P under high-pressure conditions | Deoyani Shelke |
| 12:00 - 12:15 | SIT21-11 | Heterogeneous heat transport across the CMB | Haruhiko Dekura |
| Presentation No | Title | Presenter |
|---|---|---|
| Poster Presentation May 26 PM3 | ||
| SIT21-P01 | The formation and evolution of a planet's magnetic field results from the formation and evolution of its core. Explaining the state of plate tectonics requires knowing the truth and exploring why. | Akira Taneko |
| SIT21-P02 |
An Efficient Approach to Create Transferable Machine-Learning Interatomic Potentials Leveraging Liquid-Phase Data — Applications to Earth's Inner-Core Composition — |
Negoro Takumi |
| SIT21-P03 | Effect of hydrogen on Fe-Ni interdiffusion in fcc-iron under high-pressure and high-temperature | Yu Nishihara |
| SIT21-P04 | Effect of nitrogen dissolution on the volume of hcp-Fe | Satoru Urakawa |
| SIT21-P05 | Sound velocity measurements by inelastic x-ray scattering and the implications for the Earth's core | Daijo IKUTA |
| SIT21-P06 | P-wave velocity of fcc-FeHx under high-pressure conditions | Yoichi Nakajima |